venue burgee

2008 SUNFISH WORLD CHAMPIONSHIP

BUFFALO CANOE CLUB

Overall

Sailed:6, Discards:1, To count:5, Entries:72, Scoring system:Appendix A
SailNo Helm Nat R1 2 R3 R4 R5 R6 Total Nett
3808 FOERSTER PAUL USA 1.0 (7.0) 1.0 3.0 1.0 2.0 15.0 8.0
3822 GUST GREG USA 12.0 3.0 4.0 6.0 2.0 (13.0) 40.0 27.0
3850 KAUKEINEN DOUG USA (22.0) 12.0 9.0 1.0 3.0 10.0 57.0 35.0
3814 SMITH MALCOLM BERMUDA 20.0 1.0 7.0 5.0 4.0 (30.0) 67.0 37.0
3801 DIAZ DE LEON VICTOR VENEZUELA 15.0 5.0 (18.0) 4.0 7.0 7.0 56.0 38.0
3853 PATIN PAUL-JON USA 6.0 6.0 5.0 11.0 11.0 (19.0) 58.0 39.0
3802 CHIRINOS MARX VENEZUELA 9.0 20.0 6.0 (26.0) 9.0 3.0 73.0 47.0
3805 DELGADO HURTADO JUAN JOSE GUATEMALA 17.0 4.0 2.0 17.0 (18.0) 9.0 67.0 49.0
3856 SUTER LAWRENCE USA 11.0 9.0 12.0 12.0 13.0 (35.0) 92.0 57.0
3827 ZIMMERMAN ALEXANDER PERU 33.0 13.0 (47.0) 7.0 6.0 1.0 107.0 60.0
3835 LOW-BEER BERNARDO BRAZIL 3.0 17.0 15.0 (28.0) 15.0 11.0 89.0 61.0
3816 MARTINBOROUGH DONALD BAHAMAS 14.0 10.0 8.0 10.0 (36.0) 26.0 104.0 68.0
3831 McGINNIS BRIAN USA 16.0 18.0 16.0 13.0 5.0 (20.0) 88.0 68.0
3812 BRANGIFORTE BILL USA 19.0 (34.0) 13.0 9.0 16.0 12.0 103.0 69.0
3823 LEWIS EVAN CANADA 8.0 15.0 (25.0) 24.0 12.0 22.0 106.0 81.0
3847 PARKHILL LEE CANADA 30.0 24.0 (73.0 DNF) 2.0 8.0 21.0 158.0 85.0
3815 VEZINA MARTIN BERMUDA 2.0 2.0 39.0 29.0 (73.0 DNF) 15.0 160.0 87.0
3860 WHITEHURST THOMAS USA 13.0 (27.0) 22.0 8.0 23.0 23.0 116.0 89.0
3811 STANTON SCOTT US VIRGIN ISLANDS 21.0 11.0 (30.0) 15.0 17.0 29.0 123.0 93.0
3858 KERST JOSH USA 7.0 28.0 3.0 23.0 (52.0) 33.0 146.0 94.0
3810 STANTON PETER US VIRGIN ISLANDS 32.0 19.0 32.0 (33.0) 10.0 4.0 130.0 97.0
3806 ALDANA ANDREA GUATEMALA 5.0 32.0 17.0 (34.0) 28.0 16.0 132.0 98.0
3836 MORAN SILVA GABRIEL EDUARDO ECUADOR 28.0 16.0 (57.0) 16.0 38.0 5.0 160.0 103.0
3817 SKRZYPIEC JOHN-MICHAEL USA 26.0 21.0 20.0 22.0 22.0 (37.0) 148.0 111.0
3869 ABISAMBRA CARLOS COLOMBIA 4.0 46.5 (73.0 OCS) 19.0 33.0 17.0 192.5 119.5
3800 GUTIERREZ JOSE VINCENTE VENEZUELA 25.0 14.0 (46.0) 14.0 35.0 32.0 166.0 120.0
3842 TILLMAN RICHARD USA 10.0 30.0 26.0 (50.0) 30.0 24.0 170.0 120.0
3871 BOGER BOBBY USA 35.0 31.0 (65.0) 25.0 24.0 6.0 186.0 121.0
3864 WHITEHURST RICK USA 18.0 8.0 29.0 31.0 (46.0) 36.0 168.0 122.0
3829 CAPPELLETI STEFANO PERU 24.0 25.0 33.0 35.0 14.0 (40.0) 171.0 131.0
3803 LUTZ JODY USA 47.0 (55.0) 14.0 44.0 26.0 14.0 200.0 145.0
3826 ZIMMERMANN ALEX PERU 27.0 33.0 (49.0) 32.0 34.0 28.0 203.0 154.0
3818 MANGAN CONNOR USA 44.0 23.0 (62.0) 36.0 27.0 27.0 219.0 157.0
3862 MONTES LEE USA 34.0 40.0 28.0 20.0 37.0 (57.0) 216.0 159.0
3859 EBERLE ROB USA 49.0 22.0 (58.0) 47.0 20.0 42.0 238.0 180.0
3830 STARCK TOM USA 29.0 42.0 36.0 (59.0) 19.0 55.0 240.0 181.0
3846 WEIDER MARK USA 52.0 (58.0) 52.0 18.0 25.0 38.0 243.0 185.0
3848 MERRY CLAIRE CANADA 40.0 68.0 (73.0 OCS) 54.0 21.0 8.0 264.0 191.0
3852 KOEHLER JIM USA 45.0 38.0 (55.0) 38.0 32.0 39.0 247.0 192.0
3832 PARKS LEE USA 41.0 61.0 11.0 37.0 45.0 (67.0) 262.0 195.0
3841 TILLMAN LINDA USA (63.0) 43.0 10.0 21.0 59.0 63.0 259.0 196.0
3828 CAPPELLETI GUILLERMO PERU (55.0) 29.0 35.0 53.0 40.0 41.0 253.0 198.0
3866 KATTERHEINRICH TOM USA 36.0 44.0 23.0 42.0 56.0 (66.0) 267.0 201.0
3813 BETTS III WILLIAM USA 48.0 67.0 42.0 (70.0) 29.0 18.0 274.0 204.0
3861 BUTINE JOHN USA 39.0 35.0 40.0 48.0 (61.0) 48.0 271.0 210.0
3844 HERNDON KARYN USA 42.0 (62.0) 19.0 56.0 39.0 54.0 272.0 210.0
3867 JASSIN BEN USA 23.0 (73.0 DSQ) 44.0 39.0 63.0 49.0 291.0 218.0
3809 WESTON COLLIN USA (66.0) 41.0 43.0 60.0 51.0 25.0 286.0 220.0
3825 SUAREZ JUAN CARLOS PERU 37.0 36.0 21.0 (71.0) 66.0 61.0 292.0 221.0
3838 ELLIOTT TONY USA (61.0) 50.0 31.0 40.0 55.0 46.0 283.0 222.0
3804 VAN DER GULIK WIM CURACAO 46.0 53.0 38.0 (62.0) 54.0 34.0 287.0 225.0
3873 WOODMAN ERIC USA (62.0) 59.0 27.0 43.0 47.0 50.0 288.0 226.0
3840 BERGMAN JEAN USA 57.0 37.0 34.0 46.0 (71.0) 52.0 297.0 226.0
3845 HERNDON ERIC USA 60.0 26.0 48.0 41.0 (62.0) 51.0 288.0 226.0
3839 BERGMAN DONALD USA 58.0 45.0 (63.0) 30.0 42.0 56.0 294.0 231.0
3821 COLLINS TONY USA 38.0 57.0 54.0 (68.0) 53.0 31.0 301.0 233.0
3849 MOLONEY RACHAEL USA 43.0 39.0 (56.0) 55.0 48.0 53.0 294.0 238.0
3855 GATES CHRIS USA (59.0) 48.0 51.0 49.0 50.0 43.0 300.0 241.0
3857 FURMAN JOEL USA 54.0 56.0 37.0 52.0 (60.0) 44.0 303.0 243.0
3833 LORSHBAUGH, JR DAVID US VIRGIN ISLANDS (70.0) 66.0 69.0 27.0 43.0 45.0 320.0 250.0
3865 McCARTHY JACK USA 50.0 46.5 41.0 (72.0) 44.0 69.0 322.5 250.5
3843 POULNOT MICHAEL USA 56.0 63.0 (64.0) 45.0 31.0 58.0 317.0 253.0
3807 TERAN RENATO ECUADOR 51.0 60.0 45.0 61.0 41.0 (62.0) 320.0 258.0
3834 NIELSEN DAVID USA 31.0 52.0 (68.0) 65.0 49.0 64.0 329.0 261.0
3820 WRIGHT TIMOTHY USA 67.0 (69.0) 53.0 66.0 57.0 47.0 359.0 290.0
3824 GUZDER SHAPOOR USA (69.0) 65.0 24.0 64.0 69.0 68.0 359.0 290.0
3863 MESSINA RYAN USA 65.0 51.0 66.0 51.0 (67.0) 59.0 359.0 292.0
3819 WOODSON MARSHALL USA 53.0 54.0 59.0 69.0 64.0 (71.0) 370.0 299.0
3837 MITTLEFEHLDT WILLIAM USA 64.0 49.0 (67.0) 63.0 65.0 60.0 368.0 301.0
3868 MANNING VIC USA (68.0) 64.0 50.0 67.0 58.0 65.0 372.0 304.0
3870 MANNING PATRICIA USA 71.0 (73.0 DNF) 60.0 58.0 68.0 70.0 400.0 327.0
3872 KOEHLER MARGUERITE USA (73.0 DNF) 73.0 DNS 61.0 57.0 70.0 72.0 406.0 333.0

UNOFFICIAL

Scoring codes used

Code Description Points
DNF Started but did not finish 73
DNS Came to the start area but did not start 73
DSQ Disqualification 73
OCS On course side at start or broke rule 30.1 73

http://www.buffalocanoeclub.com/
office@buffalocc.on.ca

http://www.sunfishclass.org/
SunFishOff@aol.com

Sailwave Scoring Software 1.95 Build 11
http://www.sailwave.com/