2009 Sunfish North Americans

Class=Sunfish ScoreMethod=One design (Finish position)

Overall Results

Place Sail Skipper Division Total Region Race 1 Race 2 Race 3 Race 4 Race 5
1 ECU4 Martinetti,Jonathan 12 1 1 1 8 1
2 ECU5 Sabogal,Kamilla Junior|Women 30 Ecuador 7 4 7 6 6
3 82931 Uram,Alan Senior 45 Gulf Coast 3 21 2 5 14
4 59541 Chapman,Rich Master 51 Midwest 4 12 4 19 12
5 43916 Jackson,Derek Senior 56 Mid-Atlantic 15 3 3 4 31
6 78589 Siegler,Seth Senior 64 Southeast 6 6 27 7 18
7 271 Blouin,Connor Senior 74 Florida 18 17 32 2 5
8 80290 Ewenson,Nick Senior 76 Southeast 21 7 20 25 3
9 8689 Whitehurst,Tom Master 77 Gulf Coast 26 8 17 1 25
10 3481 McGinnis,Brian Senior 80 New York 11 5 29 20 15
11 4909 Kerst,Josh Master 82 Midwest 5 14 43 18 2
12 77338 Loring,David Senior 82 Southeast 50 2 6 14 10
13 75200 Saurage,Hank Master 82 Gulf Coast 2 10 10 17 43
14 4400 Brown,Doug Master 82 Mid-Atlantic 14 18 19 10 21
15 3691 Swan,Brian Master 86 Southeast 17 11 8 33 17
16 ECU2 Villena,Arianna 3. Junior|Women 92 Ecuador 24 13 13 38 4
17 3681 Milliken,Brad Junior 115 Southeast 25 16 21 15 38
18 80387 McCary,David Master 122 Gulf Coast 9 19 15 45 34
19 80092 Rupp,Peter Senior 125 Southeast 28 15 22 41 19
20 3760 Heausler,Shannon 133 Southeast 10 40 41 29 13
21 75324 Steele,Rita Grandmaster|Women 143 Florida 23 20 62 12 26
22 5744 Hanselman,Fritz Master 143 Midwest 20 34 39 13 37
23 80168 Betts,Bill 145 13 22 24 62 24
24 3619 Gise,Scott Master 148 Southeast 8 9 18 77 OCS 36
25 26898 Rahn,Charlie Master 148 Southeast 42 33 56 9 8
26 78783 Draheim,Stewart Junior 149 Southwest 57 23 14 39 16
27 49899 Einthoven,Nicky Master|Women 157 Mid-Atlantic 31 29 59 27 11
28 76356 McHenry,Ron Grandmaster 158 Midwest 37 28 61 3 29
29 79086 Eberle,Rob Master 158 Southeast 19 30 28 53 28
30 3680 Hamm,Ryan Master 161 Southeast 29 31 11 60 30
31 76 Evans,Steve Master 166 Mid-Atlantic 77 OCS 25 5 32 27
32 80392 Colie,Dayton Senior 168 Southeast 16 35 45 37 35
33 80243 Evans,Brent Senior 170 Gulf Coast 49 26 9 22 64
34 3918 Buruchian,Kevin Senior 170 New England 12 77 OCS 35 26 20
35 80516 Valente,Nick Junior 175 Southeast 41 32 34 59 9
36 12942 Whitehurst,Rick Master 175 Southeast 44 42 16 31 42
37 78338 Cabiness,Reid Senior 183 Southeast 55 49 38 34 7
38 2 Montes,Lee Senior 184 New England 33 24 44 24 59
39 49333 Gates,Chris Grandmaster 198 Florida 34 39 47 16 62
40 80436 Lisicki,Drew Senior 198 Southeast 59 36 25 28 50
41 80620 Helman,John Grandmaster 202 Southeast 67 64 12 36 23
42 79230 Weston,Collin Senior 204 Southwest 30 77 DNS 30 23 44
43 3110 Nunez,Luis Master 205 Venezuela 45 27 36 44 53
44 78956 Glashauser,Dan 208 Mid-Atlantic 38 52 53 11 54
45 79623 Poulnot,Michael Master 211 Southeast 32 38 51 57 33
46 79323 Hartman,David Grandmaster 217 Florida 47 77 DNS 33 21 39
47 3845 Mallows,Susan Senior|Women 219 Mid-Atlantic 40 41 31 55 52
48 3719 McCarthy,Jack 225 27 46 46 58 48
49 79321 Collins,Tony Master 227 Southwest 48 45 40 54 40
50 77189 Frasch,Meta Master|Women 229 Southeast 54 51 26 30 68
51 79161 Nielsen,David Senior 230 New England 22 37 57 51 63
52 80561 Patterson,Bob Senior 237 Gulf Coast 46 44 58 43 46
53 3616 Swan,Matthew Senior 242 Southeast 77 OCS 50 48 35 32
54 78747 Jackson,Bill Grandmaster 244 Southwest 36 48 52 48 60
55 9 Miller,Connie Grandmaster|Women 247 Mid-Atlantic 39 77 DNF 23 52 56
56 7509 Davies,Dave Grandmaster 252 New York 51 43 37 63 58
57 3600 Hiott,Wayne Senior 252 Southeast 56 56 55 40 45
58 80025 Warren,Caroline Senior|Women 257 Southeast 52 54 54 46 51
59 61430 Jackson,George Grandmaster 259 Mid-Atlantic 58 77 OCS 60 42 22
60 79270 Weston,John Master 262 Southwest 35 53 65 68 41
61 75417 Katterheinrich,Tom Master 265 Midwest 60 58 42 50 55
62 79306 Heywood,Matthew Master 284 Midwest 64 60 50 49 61
63 79707 Marshall,Elise Junior 288 Southeast 43 47 70 61 67
64 80091 Woodson,Marshall Master 305 Southwest 63 65 49 56 72
65 80119 Manning,Victor Grandmaster 308 Southwest 70 66 68 47 57
66 80719 Pracht,Steven Junior 312 Gulf Coast 73 55 66 71 47
67 80603 Owen,Ed Master 312 Gulf Coast 65 57 69 72 49
68 80120 Manning,Patricia Grandmaster|Women 322 Southwest 62 63 64 64 69
69 78744 Hanselman,Holly Master|Women 327 Midwest 53 77 DNF 63 69 65
70 3611 Floyd,Ken Master 334 SouthEast 68 62 73 65 66
71 80744 Battarbee,Harold Grandmaster 340 Gulf Coast 72 59 72 66 71
72 95203 Katz,Chelsea Junior|Women 341 Mid-Atlantic 69 61 71 67 73
73 78645 Milliken,Craig Master 345 Southeast 71 67 67 70 70
74 19742 Schmidt,Betsy Grandmaster|Women 362 Mid-Atlantic 66 68 74 77 DNF 77 DNS
75 80647 Daniel,Andrew Junior 367 Mid-Atlanitc 61 77 DNC 75 77 DNC 77 DNC
76 80761 Abate,Matt Junior DSQ Mid-Atlantic 77 DNC 77 DNC 77 DNC 77 DNC 77 DNC

RaceOfficer: Hal Smith
Web: http://www.jiyc.org EMail: richardw@knology.net

Created on 06/25/09 10:48:45 Scoring Program: RaceSail 1.2.41   FileName: 2009 Sunfish North Americans