Finn · Flying Scot - Capdevielle · J/22 · Sunfish
| Pos | Sail | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
Pos |
| 1 | 150 | Louis Nady | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 9.00 | 1 |
| 2 | 16 | Guy Brierre | 1 | 3 | 2 | 3 | 1 | 2 | 4 | 16.00 | 2 |
| 3 | 13 M | Macho Slavich | 3 | 4 | 3 | 2 | 4 | 4 | 2 | 22.00 | 3 |
| 4 | 14 | Michael Mark | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 23.00 | 4 |
| 5 | 13 L | Louise Bienvenu | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 37.00 | 5 |
| 6 | 1160 | John Willmon | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 43.00 | 6 |
| 7 | 1087 | Mickey Lake | 7 | 6 | 5 | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 50.00 | 7 |
| Pos | Sail | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
Pos |
| 1 | 95 | Bay Waveland YC | 1 | 1 | 2 | 3 | 2 | 9.00 | 1 |
| 2 | 175 | Ponchartrain YC | 2 | 2 | 1 | 2 | 5 | 12.00 | 2 |
| 3 | 29 | Southern YC | 4 | 3 | 5 | 1 | 1 | 14.00 | 3 |
| 4 | 105 | New Orleans YC | 3 | 5 | 7 | 4 | 4 | 23.00 | 4 |
| 5 | 55 | Gulfport YC | 5 | 7 | 3 | 7 | 3 | 25.00 | 5 |
| 6 | 1 | Biloxi YC | 8 | 4 | 10 | 9 | 8 | 39.00 | 6 |
| 7 | GYA 310 | Birmingham YC | 11 | 6 | 8 | 5 | 9 | 39.00 | 7 |
| 8 | 65 | St Andrews Bay YC | 10 | 8 | 6 | 6 | 10 | 40.00 | 8 |
| 9 | 80 | Fairhope YC | 6 | 11 | 11 | 8 | 6 | 42.00 | 9 |
| 10 | 119 | Fort Walton YC | 7 | 10 | 9 | 10 | 7 | 43.00 | 10 |
| 11 | 124 | Jackson YC | 9 | 9 | 4 | 12/DNS | 12/DNS | 46.00 | 11 |
| Pos | Sail | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points |
Pos |
| 1 | 754 | 22-Caliber | 1 | 2 | 2 | 3 | 1 | 9.00 | 1 |
| 2 | 1043 | Fast Company | 2 | 4 | 5 | 4 | 3 | 18.00 | 2 |
| 3 | 8 | WHISTLING WIND III | 4 | 5 | 3 | 2 | 4 | 18.00 | 3 |
| 4 | 1081 | Cayenne | 3 | 1 | 4 | 6 | 5 | 19.00 | 4 |
| 5 | 663 | Chris Carpenter | 5 | 3 | 1 | 5 | 6 | 20.00 | 5 |
| 6 | 870 | Phil Blysma | 7/DNC | 7/DNC | 7/DNC | 1 | 2 | 24.00 | 6 |
| Pos | Sail | Boat | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points |
Pos |
| 1 | 76453 | Todd Edwards | 1 | 1 | 7 | 4 | 3 | 2 | 1 | 19.00 | 1 |
| 2 | 77518 | Anne Edwards | 6 | 5 | 2 | 1 | 2 | 4 | 4 | 24.00 | 2 |
| 3 | 0 | Clinton Edwards | 2 | 3 | 9 | 7 | 4 | 1 | 2 | 28.00 | 3 |
| 4 | 55800 | Pam Brierre | 5 | 8 | 6 | 5 | 1 | 3 | 6 | 34.00 | 4 |
| 5 | 86125 | Peter Sladovich | 3 | 6 | 4 | 2 | 8 | 6 | 5 | 34.00 | 5 |
| 6 | 7 | John Tete | 8 | 4 | 1 | 3 | 5 | 5 | 9 | 35.00 | 6 |
| 7 | 117 | Jeff Bell | 13/DNC | 13/DNC | 5 | 6 | 6 | 7 | 3 | 53.00 | 7 |
| 8 | 79167 | David McCary | 7 | 9 | 8 | 10 | 9 | 8 | 7 | 58.00 | 8 |
| 9 | 12 | Kevin Northrop | 4 | 2 | 3 | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 61.00 | 9 |
| 10 | 6 | Robert Goodson | 9 | 7 | 10 | 11 | 7 | 10 | 8 | 62.00 | 10 |
| 11 | 87457 | No Name | 13/DNC | 13/DNC | 13/DNC | 8 | 10 | 9 | 10 | 76.00 | 11 |
| 12 | 0 F | Leslie Higgins | 13/DNC | 13/DNC | 13/DNC | 9 | 11 | 11 | 11 | 81.00 | 12 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in
[brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore