SUNFISH GULFCOAST REGIONALS
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
| 1 | 8689 | TOM WHITEHURST M | 1 | 4 | 6 | 1 | 5 | [7] | 1 | 18.00 | 1 | |
| 2 | 12 | KEVIN NORTHROP | 6 | 3 | 3 | [7] | 1 | 4 | 3 | 20.00 | 2 | |
| 3 | 75200 | HANK SAUARGE M | [20/DNS] | 2 | 2 | 3 | 4 | 3 | 6 | 20.00 | 3 | |
| 4 | 76453 | TODD EDWARDS M | 4 | 1 | [12] | 6 | 8 | 2 | 2 | 23.00 | 4 | |
| 5 | 77518 | ANNE EDWARDS M F | [14] | 8 | 1 | 4 | 3 | 5 | 7 | 28.00 | 5 | |
| 6 | 85546 | STUART ADAMS M | 9 | 9 | 8 | [11] | 11 | 1 | 5 | 43.00 | 6 | |
| 7 | 87460 | PETER WUESCHER M | 16 | [18] | 4 | 2 | 6 | 11 | 4 | 43.00 | 7 | |
| 8 | 42563 | ASH BEATTY M | 3 | 5 | 7 | 12 | [13] | 13 | 11 | 51.00 | 8 | |
| 9 | 8471 | LAUREN WHITEHURST J F | 7 | 6 | 13 | 5 | 10 | [14] | 10 | 51.00 | 9 | |
| 10 | 8 | BRENT EVANS | 11 | [15] | 11 | 13 | 2 | 9 | 9 | 55.00 | 10 | |
| 11 | 1 | CLINTON EDWARDS | 5 | 13 | 14 | 9 | 12 | 8 | [20/DNS] | 61.00 | 11 | |
| 12 | 55800 | PAM BRIERRE M F | 13 | 17 | [19] | 8 | 9 | 6 | 8 | 61.00 | 12 | |
| 13 | 80211 | JEFF BELL M | 12 | 11 | 5 | 10 | 14 | [17] | 12 | 64.00 | 13 | |
| 14 | 79229 | NICK DOTY J | 15 | 12 | 10 | 14 | 7 | 10 | [20/DNS] | 68.00 | 14 | |
| 15 | 78287 | RYAN HAMILTON J | 2 | 7 | 9 | [20/DNS] | 20/DNS | 20/DNS | 20/DNS | 78.00 | 15 | |
| 16 | 78321 | EDDIE ADAMS J | 8 | 14 | 15 | [17] | 16 | 16 | 13 | 82.00 | 16 | |
| 17 | 79167 | DAVID McCARY M | 10 | 16 | [18] | 15 | 15 | 12 | 15 | 83.00 | 17 | |
| 18 | 42 | RAYMOND LONG M | [18] | 10 | 16 | 18 | 18 | 15 | 14 | 91.00 | 18 | |
| 19 | 80159 | RUSTY NOONAN M | 17 | [19] | 17 | 16 | 17 | 18 | 16 | 101.00 | 19 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 4.3.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore