Pos Sail # Name R1 R2 R3 R4 R5 Total
1 75316 LINTON, J. 1 3 2 1 DNC 6.5 US DIYC
2 22113 CATALANO, M. 8 2 1 2 5 9.75 US MYC
3 76035 KOCH, R. 3 1 3 5 3 9.75 US DIYC
4 59115 CLIFTON, Ch. 2 9 8 7 2 19.0 US - SSS
5 42 KLINGER, K. 4 7 DSQ 8 1 19.75 US LARCHMONT
6 84825 DUNSTON, D. 11 4 5 9 8 26.0 US WINDJAM
7 53100 OLSON, J. 9 8 18 4 6 27.0 US SSS 1st Junior
8 77253 TAYLOR, M. 12 6 6 6 10 28.0 US DIYC
9 77029 KARNOVSKY, D. 5 5 7 17 14 31.0 US MSC
10 818 SIGNOR, J. 13 16 4 3 12 32.0 US UKSC
11 75324 STEELE, R. 7 10 11 10 11 38.0 US SSS
1st Woman
12 76685 STRAULEY, P. 10 11 12 18 7 40.0 US -
13 2561 ELLIOTT, T. 15 15 9 20 4 43.0 US -
14 22527 ERICKSON, E. 6 12 10 21 16 44.0 US -
15 81367 MILNES, M. 16 14 22 11 13 54.0 US KEY WEST
16 48474 CLIFTON, Ci 17 17 20 19 9 62.0 USF -
17 2202 BLODGETT, L. 19 19 16 13 15 63.0 USF -
18 80193 CROCKETT, S. 18 13 17 16 20 64.0 USF -
19 27 BRANNING, C 22 22 14 12 17 65.0 US -
20 84800 KATZ, M. 20 18 13 14 24 65.0 USF -
21 86148 KRAMER, M. 26 24 19 15 18 76.0 US -
22 2580 LA BRECQUE, C. 24 23 15 22 19 79.0 USF -
23 766 SCHUH, J. 28 21 21 24 22 88.0 US -
24 85694 WALKER, C. 25 27 23 25 26 99.0 USF SSS
25 2226 ELLIOTT, D. DNF DNF 24 23 21 104.0 US -
26 66364 SALVADOR, J. DNF 25 29 28 23 105.0 USF GSC
26 75824 STEELE, A. 23 28 25 29 DNC 105.0 US - SSS
1st Midget
28 2545 PRENTISS, R. 27 29 26 27 25 105.0 US -
29 62536 OTTO, W. 29 26 28 26 DNC 109.0 US -
30 60453 KERVEL, G. 21 20 DNC DNC DNC 113.0 US MYC
31 2692 DIAZ, P. DNF DNC 27 30 27 120.0 US -
32 76767 SEPTEMBRE, S. 14 DNF DNC DNC DNC 122.0 US CGSC
33 83368 ROBERTSON, L. 30 DNC 30 DNC DNC 132.0 USF GSC
34 76984 UNSWORTH, B. DNC DNC DNC DNC DNC 144.0 USF -
34 77794 BAILEY, B. DNF DNC DNC DNC DNC 144.0 US CGSC