Galveston Boat Club Regatta
Gavleston Boat Club, Galveston TX
August 2 & 3, 1997

Once again, sailors gathered for the Galveston Boat Club Regatta on Offats Bayou, for what has to be one of the most unusually fun events on the entire Gulf Coast.  Racing between the passes of the Paddlewheel and eating and drinking between races makes for some of the best story telling (because the sailors aren't given enough time to make up something).

Forty-one boats entered this year in three classes (Senior, Women, and Novice) to sail in 8-12 shifty ENE breezes.  Three tight duels were fought Sunday, one for the third through 6th spots, the second for first and second place.  In an apparent attempt to catch Ash Beatty' record five straight victories at GBC, Hank Saurage emerged victorious.... for the third year in a row.  Anyone wanna take a swipe at that next year?  The third was in line for the great lunch provided after the races!

Attendance has been increasing in this event and understandably so.  The entertainment and competition is at such a level that it rivals any.  Clubs were represented from as far New Jersey, Bay St. Louis, Austin, Dallas, San Antonio and Corpus Christi.  Jim Uroda, as usual, provided the trophies and if you haven't seen his handy work, you've been missing some great stuff.  If you know that he'll be attending an event, you should seriously consider giving him a call.

Results:
Pos Skipper           R1  R2  R3  R4  R5  R6   Total

 1  Hank Saurage       3   1   5   4   1   1    9.25
 2  Todd Edwards       1   4   3   1   4   3   11.50
 3  Clinton Edwards    8  12   1   2   3   6   19.75
 4  Bishop Stieffel    4  11   6   3   5   2   20.00
 5  Ash Beatty         2   2   7   5   7   4   20.00
 6  Jerry Parlee      10   5   2   6   6   5   24.00
 7  Vic Manning        6   3   9   7  10   9   34.00
 8  Chris Buchannan    5  18  13  12   2  25   50.00
 9  Nick McKenna       7   6  32  10  17  10   50.00
10  Bill Gerloff      11   9  14  13  12   7   52.00
11  Robert Brann      13   7  20   9   8  16   53.00
12  Malcolm Jones      9  20  31   8   9  17   63.00
13  Chris Dukeminier  15  10  10  14  15  20   64.00
14  Jack Aldis        20  16  18  11  11  11   67.00
15  Bruce Foster      23  15  11  15  16  13   70.00
16  Gary Cooper       12  19  22  16  13  14   74.00
17  Kevin Grice       16  13  29  21  19   8   77.00
18  Larry Hill        19  14   8  19  18  18   77.00
19  Pat Manning       17   8  12  25  24  22   83.00  (W)
20  Ken Womack        14  26  30  20  14  12   86.00
21  Tom Boren         28  28   4  17  21  29   98.00
22  Bob Sobotik       22  17  25  18  42  19  101.00
23  Vicki Stones      25  24  17  22  20  27  108.00  (W)
24  Vicki Palmer      18  29  21  28  22  23  112.00  (W)
25  Bill Turner       27  25  16  24  30  24  116.00
26  Ray Plepys        24  22  23  26  27  28  122.00
27  Albert Rodriguez  29  39  27  23  32  15  126.00  (N)
28  Tim McKenna       31  33  24  27  23  21  126.00
29  Dane Ohe          33  21  26  29  25  26  127.00
30  Bob Hesley        40  23  15  32  28  31  129.00
31  Ap Veldhuizen     30  30  28  30  29  39  147.00
32  Lynn Lilly        32  35  35  31  21  32  151.00  (W)
33  Lee Woodbury      26  32  19  34  42  41  153.00
34  Mike Hulsey       35  34  33  33  34  35  169.00  (N)
35  Ellen Rowen       34  37  34  36  31  36  171.00  (W)
36  David Leavell     36  36  39  37  35  37  182.00  (N)
37  Earl Gerloff      21  27  42  42  42  42  174.00
38  Cliff Houk        37  39  36  37  35  37  182.00  (N)
39  Christa Sykes     40  31  42  42  42  33  188.00  (W)
40  Dottie Cunningham 41  39  39  42  36  42  197.00  (W)
41  Henry Dalehite    38  42  37  42  42  42  201.00  (N)

N - Novice

W-Women