XXVII World Championships
Sponsored by









FINAL RESULTS

FLOTA DE ORO / GOLD FLEET

                                             |-----Day 3-------|-----Day 5-------|

Pos  Sail  PATRON/SAILOR      PAIS/COUNTRY      R1    R2    R3    R4    R5    R6   TOTAL

                                              POS # POS # POS # POS # POS # POS #

 1    1   EDUARDO CORDERO     VENEZUELA        1  1  2  2  4  4  1  1  4  4  2  2   10

 2    22  MALCOLM SMITH       BERMUDA          2  2  1  1  3  3 11 11  7  7  1  1   14

 3    2   COR VAN AANHOLT     CURACAO          4  4  3  3  2  2  4  4  3  3  4  4   16

 4    3   JEFF LINTON         ESTADOS UNIDOS   8  8  5  5  6  6  2  2  2  2 16 16   23

 5    4   JUAN SANTOS         ECUADOR         28 28  8  8  5  5  3  3 11 11 13 13   40

 6    26  SEBASTIAN HIGUERA   COLOMBIA         3  3  4  4  8  8 12 12 26 26 15 15   42

 7    24  HECTOR VIDAL        VENEZUELA       15 15 23 23 20 20  6  6  6  6  3  3   50

 8    30  MIKE ZANI           ESTADOS UNIDOS   7  7 40 40 19 19  9  9  8  8 11 11   54

 9    5   JUAN C. MARTINEZ    COLOMBIA         9  9 13 13 25 25 15 15 15 15  6  6   58

 10   33  GABRIEL ALONSO      REP. DOMINICANA 13 13 17 17  1  1 33 33 17 17 12 12   60

 11   10  ALEJANDRO GODOY     VENEZUELA       ocs44 15 15 26 26  8  8  5  5  7  7   61

 12   9   DAMIAN PAYNE        BERMUDA         12 12 12 12 ocs44 20 20  9  9 10 10   63

 13   18  JUAN CAMILO BUSTOS  COLOMBIA         5  5  9  9 ocs44 31 31 13 13  8  8   66

 14   25  PAUL-JON PATIN      ESTADOS UNIDOS   6  6  6  6 10 10 23 23 22 22 42 42   67

 15   38  CHARLES CLIFTON     ESTADOS UNIDOS  23 23  7  7 32 32 28 28  1  1  9  9   68

 16   23  ROD KOCH            ESTADOS UNIDOS  14 14 10 10 17 17 13 13 20 20 36 36   74

 17   28  ANDREAS FLEBBE      VENEZUELA       17 17 18 18  7  7 dsq44 21 21 14 14   77

 18   12  ALVARO A. BUSTOS    COLOMBIA        18 18 26 26 14 14  5  5 23 23 22 22   82

 19   7   SOLMAR BERMUDEZ     COLOMBIA        31 31 11 11 12 12 24 24 14 14 24 24   85

 20   8   EDUARDO M. GONZALEZ VENEZUELA       29 29 22 22 13 13  7  7 dsq44 17 17   88

 21   27  RICHARD VAN DER WAL ARUBA           10 10 16 16 30 30 10 10 30 30 27 27   93

 22   15  DAN FELDMAN         ESTADOS UNIDOS  16 16 32 32 21 21 18 18 12 12 26 26   93

 23   40  ANTONIO ANERI       ITALIA          11 11 25 25 27 27 14 14 35 35 19 19   96

 24   34  CARLOS LUIS LECARO  ECUADOR         19 19 19 19 34 34 17 17 19 19 23 23   97

 25   6   ANDREW BUTTNER      ESTADOS UNIDOS  ocs44 14 14 31 31 29 29 25 25  5  5   104

 26   39  HENNEY MATTOS       VENEZUELA       37 37 21 21  9  9 27 27 28 28 21 21   106

 27   35  JEAN BERGMAN        ESTADOS UNIDOS  32 32 30 30 23 23 16 16 18 18 39 39   119

 28   31  JAIRO PERALTA       COLOMBIA        24 24 27 27 22 22 35 35 16 16 32 32   121

 29   11  WILLIAM VEGA        VENEZUELA       35 35 24 24 11 11 26 26 42 42 29 29   125

 30   36  NICOLAS DEEB        COLOMBIA        30 30 33 33 16 16 19 19 29 29 33 33   127

 31   42  PAUL VAN ALPHEN     HOLLANDA        20 20 37 37 18 18 40 40 36 36 18 18   129

 32   32  JACK VAN BAARSEL    CURACAO         36 36 34 34 15 15 30 30 27 27 25 25   131

 33   20  ALFRED MARTIS       BONAIRE         22 22 43 43 29 29 34 34 37 37 20 20   142

 34   46  DANIEL P. KARNOVSKY ESTADOS UNIDOS  26 26 36 36 39 39 25 25 24 24 35 35   146

 35   16  NICHOLAS V. D. WEL  VENEZUELA       21 21 20 20 35 35 38 38 34 34 37 37   147

 36   14  LEE PARKS           ESTADOS UNIDOS  38 38 38 38 38 38 32 32 10 10 dsq44   156

 37   21  NICK KORT           CURACAO         27 27 28 28 24 24 41 41 40 40 38 38   157

 38   13  DONALD BERGMAN      ESTADOS UNIDOS  33 33 35 35 28 28 39 39 32 32 30 30   158

 39   17  GONZALO ORDOŅEZ     COLOMBIA        25 25 42 42 40 40 37 37 31 31 31 31   164

 40   37  EFRAIN LUGO         PUERTO RICO     39 39 41 41 33 33 21 21 33 33 40 40   166

 41   19  JESSICA JACOB       COLOMBIA        40 40 39 39 37 37 22 22 39 39 34 34   171

 42   29  SAMUEL NAVARRO      COLOMBIA        ocs44 31 31 41 41 36 36 41 41 28 28   177

 43   43  LUIS T. NUNEZ       VENEZUELA       34 34 29 29 36 36 42 42 38 38 41 41   178

Published Dec 5, 1997

FINAL RESULTS

SILVER FLEET - FLOTA DE PLATA

Pos Sail # PATRON/SAILOR   PAIS/COUNTRY     R1    R2    R3     TOTAL
                                           POS # POS # POS #

 1    6   GERMAN CASTRO       COLOMBIA      2  2  1  1  3  3    6

 2    33  PEDRO LATIFF        COLOMBIA      1  1  3  3  7  7   11

 3    4   PAULA DOUAT         COLOMBIA      9  9  7  7  1  1   17

 4    3   ALEX ROOSE          CURACAO       3  3  6  6  8  8   17

 5    22  CAMILO SALCEDO      COLOMBIA      5  5 11 11  6  6   22

 6    13  FELIPE RIBON        COLOMBIA     19 19  4  4  4  4   27

 7    7   RAUL AGUAYO         REP. DOMIN.  14 14  5  5 15 15   34

 8    26  ALDO SALVADORI      VENEZUELA    10 10 12 12 12 12   34

 9    2   JAIME PURCELL       PUERTO RICO   4  4 26 26  5  5   35

 10   24  ANTONIO MARTINEZ    COLOMBIA      7  7 15 15 14 14   36

 11   30  CONSTANCE MILLER    EST. UNIDOS   6  6 14 14 18 18   38

 12   11  DOLF V. D. GIESSEN  CURACAO      12 12 23 23 10 10   45

 13   21  HERNANDO WILLS      COLOMBIA     11 11 17 17 20 20   48

 14   9   JAMES STEWART       BERMUDA      15 15 20 20 13 13   48

 15   12  DEREK CLIVE STOW    EST. UNIDOS  17 17 25 25 11 11   53

 16   27  HANS DE WAARD       CURACAO      ocs42 10 10  2  2   54

 17   16  JASON RASTER        EST. UNIDOS  20 20 13 13 22 22   55

 18   35  WINFRIED MERKIES    CURACAO      13 13 22 22 21 21   56

 19   28  LOREANA JACOB       COLOMBIA     16 16  2  2 dsq42   60

 20   23  WIM VAN DER GULIK   CURACAO      ocs42  9  9  9  9   60

 21   31  TOM RASTER          EST. UNIDOS  24 24 18 18 19 19   61

 22   8   ANNE COTTRELL       EST. UNIDOS  31 31 16 16 17 17   64

 23   29  GEORGE SANTIAGO     PUERTO RICO  18 18  8  8 dsq42   68

 24   36  EDUARDO ALONSO      REP. DOMIN.  22 22 27 27 23 23   72

 25   19  JOOP MINNAAR        ARUBA        26 26 34 34 16 16   76

 26   17  DOMENICO CANNIZZARO ITALIA       27 27 21 21 29 29   77

 27   37  ADRIE VAN DER LINDE ARUBA        23 23 29 29 27 27   79

 28   25  CHRISTINE DIRESTA   EST. UNIDOS  21 21 35 35 26 26   82

 29   34  LAURA BAKER         COLOMBIA     30 30 24 24 31 31   85

 30   38  PETER NASH          CANADA       25 25 31 31 30 30   86

 31   15  RICHARD LAMENT      CANADA       ocs42 19 19 28 28   89

 32   14  SEBASTIAN MILES     COLOMBIA     29 29 28 28 33 33   90

 33   1   VINCENZO SCARGIALA  ITALIA        8  8 dsq42 ocs42   92

 34   10  JANICE MASON        EST. UNIDOS  28 28 32 32 32 32   92

 35   5   MIGUEL RIBON        COLOMBIA     ocs42 30 30 24 24   96

 36   32  ERIK ERICKSON       EST. UNIDOS  ocs42 33 33 25 25   100

 37   18  PETER BOMMEL        ARUBA        32 32 37 37 34 34   103

 38   40  THERA TOMESEN       ARUBA        34 34 36 36 36 36   106

 39   39  JUAN FDO. ARANGO    COLOMBIA     33 33 40 40 35 35   108

 40   46  ENA ROSA HENRIQUEZ  REP. DOMIN.  36 36 38 38 37 37   111

 41   20  IRINA BROS          REP. DOMIN.  35 35 39 39 38 38   112

Published Dec 4, 1997