CURACAO
NATIONAL SUNFISH CHAMPIONSHIP

1,2,8 and 9 August 1998

 

Short-Track Races - Open and Restricted classes combined

#1 #2 #3 #4 Total

1.Cor van Aanholt:                 1   3   2   1     7
2.Philip van Hartingsveldt         3   2   1   4    10
3.Nico Kort                        2   5   6   2    15
4.Hanno de Vriendt                 4   4   7   5    20
5.Dolf van der Giessen             5   7   5   6    23
6.Alex Roose                       6   1  10   7    24
7.Winfried Merkies                 7   6   4   8    25
8.Frans Robertus                  14  14   3   3    34
9.Edwin Versteeg                   8   9  11   9    37
10.Marijn Kamps                    9  10   8  10    37
11.Maarten van der Tuin           10   8  14  14    46
12.Barbara Brandt                 14  14   9  11    48
13.Jacqueline van Zuylen          11  14  12  12    49

                                            

Open Class-Long Distance:        #1  #2  #3  #4  #5  #6      Total

1.Cor van Aanholt                 9   1   1   1   1   1        5
2.Alex Roose                      1   3   2   4   8   3       13
3.Philip  van Hartingsveldt       5   2   3   2   2   4       13
4.Nico Kort                       2   3   5   3   4   2       14
5.Dolf van der Giessen            3   6   4   6   5   9       24
6.Hanno de Vriendt                4   5   8   7   6   5       27
7.Winfried Merkies                6   7   6   5   6   7       30
8.Frans Robertus                  9   8   7   9   3   6       33



Resticted Class- Long Distance   #1  #2  #3  #4  #5  #6      Total

1.Edwin Versteeg                  1   1   1   6   2   1        6
2.Marijn Kamps                    2   3   2   1   1   2        8
3.Barbara Brandt                  3   6   6   6   2   6       23
4.Maarten van der Tuin            6   2   3   6   6   6       23
5.Jacqueline van Zuylen           4   4   6   6   4   6       24

(Ties in long distance races #2 and #5 are caused by the fact that they are the average of two short track races)

 

Alex Roose