Galveston Boat Club Regatta
Galveston Boat Club
Galveston, TX

Pos Name                  Sail  Div  Total  R1  R2  R3  R4  R5  R6
1   Bartlett, John        37340 S     7.25   1   2   1   1   4   3
2   Coleman, Gerard       77945 S    17.75   3   1   5   4  11   5
3   Beatty, Ash           42563 S       18  10   9   2   3   2   2
4   Saurage, Hank         75200 S       18   2   3   7   2   7   4
5   Stieffel, Bishop      43681 S    22.75  16   4   3   8   1   7
6   Weberlein, Joanne     76599 W       30   9   8   4   5   5   8
7   Edwards, Todd         76453 S       39   6   6  10   7  10  10
8   Shaw, Roy             78036 S       44  13  12   9  11   6   6
9   Chamberlain, Gilly    48017 S       45  26   7  12   9   8   9
10  Edwards, Clinton      77348 S       46  12   5  14  D    3  12
11  Subramanian, Ravi     1025  S       54   8  18   8  10  13  15
12  Faust, Eric           683   S       54  14  11  11  12   9  11
13  Blouin, David         68854 J    55.75  15  13  15  13  14   1
14  Wuescher, Peter       87460 S       74  23  16  16   6  15  21
15  Wilson, David         77828 S       80   7  15  17  25  16  29
16  Cordelle, Bonner      77719 S       81  35  17   6  14  20  24
17  Aldis, Jack           48600 S       83  21  14  22  19  12  17
18  Manning, Patricia     80120 W       89   4  22  26  31  18  19
19  Manning, Victor       80119 S       89  11  21  19  16  31  22
20  Hansen, Sue           60761 S       91  17  20  25  17  24  13
21  Grice, Kevin          85186 S       91  22  25  18  15  22  14
22  Edwards, Ann          77476 W       92  25  10  27  20  17  20
23  DeKeyser, B.R. "Deke" 87816 S      113  29  23  13  27  25  25
24  Plepys, Ray           76658 S      115  18  28  20  34  26  23
25  Doughty, Travis       60457 S      120  20  19  32  36  23  26
26  Gay, Steve            77820 S      121  31  24  23  29  27  18
27  Ohe, Dane             77463 S      124  19  39  21  26  30  28
28  Uroda, Jim            86730 S      125  30  35  30  21  28  16
29  Nelson, Mike          76319 S      128  36  31  33  18  19  27
30  Stones, Vicki         77083 W      130   5  32  31  33  32  30
31  deSouza, Rose Ann     77829 W      138  28  33  35  24  21  32
32  Boren, Tom            88553 S      143  24  27  29  28  37  35
33  Marsh. Peter          6     S      149  D   38  28  23  29  31
34  Hulsey, Mike          77977 N      162  32  45  38  22  34  36
35  Foster, Bruce         77952 S      166  34  26  24  30  D   D
36  Lee, Travis           3     J      170  33  30  37  40  36  34
37  Goar, Logan           61422 S      174  27  29  34  32  D   D
38  Simons, Micah         9     J      184  42  36  39  37  39  33
39  Urbina, Joshua        1     N      188  41  37  36  41  33  41
40  Schilling, John Paul  8     J      197  49  34  41  38  40  44
41  Muller, Lori          10    W      201  45  44  43  39  35  40
42  Lilly, Lynn           305   W      203  43  43  40  35  D   42
43  Gunn, Kevin           81368 J      204  44  41  49  44  38  37
44  Williams, Kelly       4     W      214  37  40  42  43  D   D
45  Menefee, John         77917 N      217  47  49  48  42  42  38
46  Dalehite, Henry G.    83354 N      219  46  47  44  45  41  43
47  Malanga, Michelle     77989 N      224  48  50  47  47  43  39
48  Mankins, Mike         59426 N      225  40  42  45  46  D   D
49  Estes, Ernie          2     S      234  38  46  46  D   D   D
50  Kilgore, Jeff         77    N      237  39  48  50  48  D   D
51  Cottingham, Dottie    59269 W      258  50  D   D   D   D   D

    1st place=.75; 1 throwout
    S=Senior
    W=Women
    J=Junior
    N=Novice