Sailing Association
of the North Jersey Lakes
Overall Standings
Age groups:
J = 18 and under A = 19 to 25 B = 26 to 35
C = 36 to 45 D = 46 to 55 W = Age of Wisdom
(Total includes 4 throwout races)
PL Sail # Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 - total
1 3 Steve Manson 2 1 1 3 1 1 5 7 2 1 2 4 4 1 6 4 21.50
2 7509 David Davies 1 3 7 4 6 8 10 1 14 9 3 1 2 3 3 19 41.25
3 349 Bob Griswold 4 4 6 10 3 3 9 2 1 2 12 9 9 11 7 5 54.75
4 52943 Malcolm Dickinson 3 5 3 8 4 5 12 8 3 8 5 6 13 10 15 9 67.00
5 61430 George Jackson 22 10 8 2 10 6 3 9 13 3 9 8 3 12 4 6 71.00
6 86259 Bill Cash 8 19 12 5 13 10 11 4 15 6 1 5 5 18 11 2 79.75
7 111 Mark Buruchian 10 6 11 9 8 4 8 5 27 27 27 27 12 7 8 8 96.00
8 88187 Jim Liggett 14 11 4 12 25 25 25 25 6 7 8 12 15 5 2 3 99.00
9 22533 Kevin Buruchian 12 14 10 19 15 20 7 3 9 11 18 17 10 8 5 14 118.00
10 54414 Bob Burn 17 7 14 11 7 9 15 11 10 20 10 16 7 22 22 17 134.00
11 26407 Courtney Young 6 8 5 1 25 25 25 25 5 4 6 3 34 34 34 34 137.75
12 5240 Brian Weeks 5 2 2 7 2 2 1 13 27 27 27 27 34 34 34 34 141.75
13 82036 Dave Rogers 7 9 15 16 25 25 25 25 8 16 7 13 17 4 12 22 146.00
14 59579 Tom Doris 16 12 17 17 12 13 6 14 7 17 20 11 14 27 21 28 156.00
16 59864 Chris Houston 25 25 25 25 16 7 13 6 11 10 4 7 34 34 34 34 174.00
15 76377 David Barnett 15 13 13 14 9 15 20 15 24 15 14 19 18 15 20 18 174.00
17 76049 Derek Stow 25 25 25 25 25 25 25 25 16 18 13 20 1 2 1 13 183.50
18 49899 Nicky Einthoven 25 25 25 25 25 25 25 25 12 5 11 2 21 9 23 1 183.75
19 871 Jeff Smith 20 22 18 6 23 21 21 17 21 13 16 10 8 13 30 24 184.00
20 40643 Frank Whitescarver 21 23 23 21 5 17 22 16 17 14 17 21 32 23 16 11 198.00
21 81367 Jim Milnes 25 25 25 25 25 25 25 25 4 12 15 14 26 14 10 12 206.00
22 80178 Bill Betts III 9 16 19 13 14 11 17 12 27 27 27 27 22 21 34 34 208.00
23 76357 Bill Betts 13 21 9 22 11 12 14 21 27 27 27 27 31 25 19 20 214.00
24 33880 Frank Henninger 25 25 25 25 21 19 2 10 27 27 27 27 20 24 13 10 219.00
25 37475 George Sloan 23 18 16 18 17 18 4 19 27 27 27 27 34 34 34 34 241.00
26 60029 Dick Draper 11 20 21 24 22 23 18 22 26 25 24 27 33 30 17 16 243.00
27 60136 Bob Tomsey 18 24 22 15 25 25 25 25 22 19 21 18 25 16 28 26 250.00
28 41114 Don Seifert 25 25 25 25 25 25 25 25 18 21 19 23 11 29 29 21 263.00
29 77157 Todd Stevens 25 25 25 25 20 16 25 25 23 22 25 15 23 19 32 32 263.00
30 58575 Ralph Grossmann 25 25 25 25 19 24 16 18 27 27 27 27 16 20 25 27 265.00
31 60248 Frank Blesso 19 15 25 23 25 25 25 25 27 27 27 27 30 28 9 23 268.00
32 86156 Walter Liggett 25 17 24 20 25 25 25 25 19 23 22 27 29 31 18 25 268.00
33 111A Kevin Murphy 25 25 25 25 25 25 25 25 20 26 26 24 24 33 26 29 294.00
34 K Keith Callahan 25 25 25 25 24 22 23 23 27 27 27 27 28 32 27 30 300.00
Age Group Trophies (Top 5 overall series finishers excluded)
To qualify for age group trophies you must have sailed two or more regattas.
Point totals include four throwouts.
Group J: Age 17 and under
1 22533 Kevin Buruchian 118.002 80178 Bill Betts III 208.003 111A Kevin Murphy 294.00
Group A: Ages 18 to 25
No qualifiers
Group B: Ages 26 to 35
1 88187 Jim Liggett 99.002 5240 Brian Weeks 141.75
3 49899 Nicky Einthoven 183.75Group C: Ages 36 to 45
1 86259 Bill Cash 79.752 111 Mark Buruchian 96.00
3 82036 Dave Rogers 146.004 59864 Chris Houston 174.00Group D: Ages 46 to 55
1 76049 Derek Stow 183.502 76357 Bill Betts, Jr. 214.003 60136 Bob Tomsey 250.004 K Keith Callahan 300.00
Group W: Age of Wisdom
1 54414 Bob Burn 134.002 26407 Courtney Young, Jr. 137.75
3 59579 Tom Doris 156.004 40643 Frank Whitescarver 198.00