Wadewitz Regatta
Fairhope Yacht Club
October 31 - November 1, 1998


This was a light air specialist regatta.  Winds ranged from 0 to 5 knots all
weekend long.  Kevin Northop demostrated his light air skills by finishing
first or second in all seven races.  Five races were completed on Saturday
and two on Sunday after an hour delay.

Results:
Name             Total     R1  R2  R3  R4  R5  R6  R7    Circuit Pts
Northop Kevin       10      1   2   2   1   1   1   2    9.00
Blouin, David       19      3   1   5   3   3   3   1    8.00
Wuescher, Peter     27      5   6   6   2   2   2   4    7.00
Edwards, Clinton    31      4   4   3   6   7   4   3    6.00
Yoder, Zane         34      2   3   1   4   4  10  10    5.00
Gramm, Micki        35      6   5   4   5   5   5   5    4.00
Evans, Chris        56      7   7   8   8   6  10  10    3.00
Chavers, Tony       58      8   8   7   7   8  10  10    2.00
Long, Raymond       65      9   9   9   9   9  10  10    1.00

Top Junior: David Blouin
Top Master: Peter Wuerscher
Top Woman:  Micki Gramm