1999 Sunfish New York State Regionals
Canandaigua Yacht Club

Despite light conditions on Saturday and a cold, rainy Sunday, 7 races were sailed as planned. One throwout.
Congratulations to George Seary, 1st overall, Bill Betts III (1st Jr), Donna Faust (1st Women's Division), and Derek Stow (1st Senior) on their outstanding performance in a wide range of wind and weather conditions! 

                        Race#
Name            Div.    1       2       3       4       5       6       7       T.O.    Tot
G. Seary                8       4       2       7       3       4       4       -8      24
B. Betts III     Jr     11      6       8       1       4       7       1       -11     27
B. Schmidt              3       1       22      4       5       6       13      -22     32
M. Fortner              12      8       6       2       10      1       8       -12     35
G. Schmidt              10      14      9       5       2       5       5       -14     36
S. Owens         Jr     24      5       10      3       6       19      2       -24     45
D. Tonkin               1       11      11      14      8       11      3       -14     45
D. Faust         W      15      3       7       21      11      3       10      -21     49
D. Stow  Sr             9       13      3       10      1       13      14      -14     49
J. Williams             23      10      5       11      9       9       6       -23     50
J. Kaukeinan            2       7       1       16      14      17      12      -17     52
B. Betts                4       2       14      6       17      10      17      -17     53
A. Glos                 6       9       17      12      18      12      7       -18     63
K. Stewart              7       12      26      8       21      8       9       -26     65
P. Owens         Jr     16      17      13      9       15      2       11      -17     66
M. Schmidt       Jr     19      15      12      15      7       14      15      -19     78
N. Clements      W      18      16      4       13      16      25      22      -25     89
H. Stewart       Jr/W   13      20      23      18      13      21      20      -24     105
T. Casey                5       24      20      23      19      22      19      -24     108
B. Downie               17      19      19      17      23      24      16      -24     111
D. Blake                20      23      16      19      20      23      18      -23     116
R. Ingerick      Jr     14      25      24      22      22      15      23      -25     120
S. Skewes               21      18      18      24      25      16      24      -25     121
S. Gullen        Jr     26      26      25      20      12      18      21      -25     122
M. Howland              25      21      21      25      24      20      25      -25     136
B. Blake                22      22      15      26      26      26      26      -26     137
Many thanks to all the sailors and volunteers that made the Regatta fun and memorable!