31st Annual Bolton Lake Sailing Club Sunfish Regatta
Bolton Lake Sailing Club, Bolton, CT
MAY 23, 1999 - 18 boats

Bolton Lake Sailing Club alumnus Mike Catalano prevailed over the 5-race, one throwout, series to win the 31st annual Bolton Lake Sailing Club Sunfish Regatta.  With moderate wind in a gentle rain that fell during most of the racing, Mike scored two firsts and two seconds to build a decisive lead.

Results:
  1. Mike Catalano, Miami, FL       2-8-1-1-2        5.5
  2. Ken Charles, Manchester, CT    11-5-2-6-1     13.75
  3. Drew Staniar, Sudbury, CT      1-6-3-5-5      13.75
  4. John Condon, Mattituck, NY     7-10-4-4-3        18
  5. Steve Langford, S. Windsor, CT 5-13-8-2-4        19
  6. Gordon Geick, Collinsville, CT 3-3-6-7-8         19
  7. Lee Parks, Newport, RI         4-7-5-8-7         23
  8. Marty Rich, S. Orleans, MA     8-1-14-13-6    27.75
  9. Larry Cochran, Manchester, CT  6-2-12-10-19      30
 10. Pete Beckwith, Wayland, MA     9-4-9-12-11       33
 11. Pete Barnicle, Newington, CT   10-12-11-3-10     34
 12. Dan Goddard, Bolton, CT        14-9-13-9-13      44
 13. Chris Morgan, Granby, CT       12-11-7-19-19     49
 14. Pete Van Dine, Bolton, CT      15-14-15-11-9     49
 15. Ernie Morris, Willington, CT   16-15-16-14-12    57
 16. Joe Sullivan, Southold, NY     13-16-10-19-19    58
 17. P. Kirk, Salisbury, CT         17-17-17-15-14    63
 18. John Morgan, Granby, CT        18-19-19-19-19    75

Thanks to Steve Langford for these results.

The BLSC fleet web page is at http://members.aol.com/slangf2510/blsc.htm