Florida Sunfish State Championship
Boca Ciega Yacht Club hosted the Florida Sunfish State Championship on October 23-24.   Twenty-seven sailors arrived on Saturday morning prepared to compete on the coldest weekend thus far this season, brrrr.

Three races were held on Saturday with winds ranging from 15-20mph with moderate chop.   Jeff Linton proved that with a long hiatus from sunfish sailing he has not lost his winning ability.  Jeff won all 3 races on Saturday, even with flipping in one of the races, as Charlie Clifton, and Joe Blouin challenged him moderately.

Saturday night we all gathered for a Looney Party.  Really, that was the name of it, Boca Ciega's Annual Looney Party.  Well the sunfish sailors felt at home, go figure.   We all dressed looney (yellow and black were the going colors), tapped the keg, ate some food, and you can imagine the rest.

Sunday was much colder than the previous day.  We all gathered on the beach waiting for the first brave sole to hit the cold water.   Dave Kaighen and Paul Strauley started out.  The rest of us didn't hear any screams of agony so we followed their lead.

The wind was much lighter on Sunday, ranging from 5-15mph with moderate chop.  Jeff had to work a little harder on Sunday as Paul Strauley and Gail Heausler, in separate races, gave him a run for his money.  Jeff held on to win all 3 races on Sunday and once again be named the Florida Sunfish State Champion.

POS SKIPPER                R1      R2      R3      R4      R5      R6      TOTAL
1.  Linton, Jeff         0.75    0.75    0.75    0.75    0.75    0.75    4.50
2.  Clifton, Charlie     3.00    2.00    5.00    5.00    3.00    4.00   22.00
3.  Honour, Steve        9.00    7.00    8.00    4.00   11.00    2.00   41.00
4.  Spray, John          4.00    5.00   14.00   10.00    4.00    6.00   43.00
5.  Heausler, Gail       6.00    6.00    9.00    6.00    2.00   17.00   46.00
6.  Strauley, Paul      13.00    9.00    6.00    2.00   13.00    3.00   46.00
7.  Pantall, Rick       11.00   14.00    7.00    3.00    7.00    9.00   51.00
8.  Elliott, Tony        5.00    8.00   13.00    8.00    9.00    8.00   51.00
9.  Strauley, Mindy     10.00   15.00   11.00   13.00    5.00    5.00   59.00
10. Hamilton, Pat        8.00   10.00   10.00   12.00    6.00   16.00   62.00
11. Heyne, Joel         12.00   17.00    3.00    7.00   18.00   14.00   71.00
12. Kaighin, Dave       14.00   18.00    4.00    9.00   16.00   12.00   73.00
13. Montero, Jay        16.00   13.00   18.00   11.00   10.00   13.00   81.00
14. Vilardebo, Nate     15.00   12.00   15.00   14.00   19.00    7.00   82.00
15. Blouin, Joe          2.00    3.00    2.00    DNS     DNS     DNS    91.00
16. Reeves, SarahBeth   19.00   19.00   12.00   16.00   14.00   11.00   91.00
17. Rother, Mark         DSQ    11.00   17.00   15.00   12.00   10.00   93.00
18. Blodgett, Lois      21.00   23.00   19.00   17.00    8.00   18.00  106.00
19. Carney, Ed          20.00   21.00   21.00   18.00   15.00   15.00  110.00
20. Acker, Don          18.00   16.00   20.00   19.00   17.00   20.00  110.00
21. Koch, Rod            7.00    4.00   16.00    DNS     DNS     DNS   111.00
22. Barron, John        23.00   25.00   22.00   21.00   21.00   19.00  131.00
23. Garber, Loretta     24.00   24.00   23.00   20.00   20.00   21.00  132.00
24. Dixon, Jeremy       17.00   20.00    DNF     DNS     DNS     DNS   149.00
25. Meyer, Barbara      25.00   26.00   24.00   22.00    DNF     DNS   153.00
26. Huff, Sandy         22.00    DNS    25.00    DNS     DNS     DNS   159.00
27. Clifton, Cindy       DNS    22.00    DNF     DNS     DNS     DNS   162.00