1999 Galveston Boat Club Regatta

Rank   Score Name                      Sail #   Div     R1   R2   R3   R4   R5   R6   R7

   1      11 Edwards, Todd               76453  S        4    2    1    1    1    3    3
   2      17 Faust, Eric                    77  S        3   11    6    3    2    2    1
   3      21 Saurage, Hank               75200  S        5    1    2    2    4    7    9
   4      35 Subramanian, Ravi            1025  S        2    8    3    6    5   11   11
   5      35 Weberlein, Joanne               5  S/W      8   15    4    9    6    6    2
   6      39 Horner, Brown                 101  S       12    5   10    5   16    1    6
   7      46 Shaw, Roy                   78036  S       10    3   11    7    8   20    7
   8      53 Parlee, Jerry                  11  S        7   14   13    4   17   10    5
   9      56 Gerloff, Bill                  42  S       11    9    7   15   10    4   35
  10      62 Blouin, David               68854  J       24   13   22    8    3    8    8
  11      67 Pfister, Jeff               76919  S        9   34   16   16    7    9   10
  12      73 Buchanan, Chris             34379  S        6    4    8   17   21   30   17
  13    75.6 Galway, Shannon                15  S       14   12   14 12.6    9   14   24
  14      76 Johnson, Peter                 38  S        1    7    5   11   33   19   35
  15     102 Gay, Steve                  77820  S       21   18   15   10   20   26   18
  16     103 Cordelle, Bonner            77719  S       26    6   18   14   12   27   35
  17     106 Owens, Ted                  78045  S       20   22    9   19   15   36   21
  18     109 Foster, Bruce               77952  S       16   27   19   21   14   12   35
  19     112 Spletter, Phillip           77924  S       18   10   12   18   35   34   20
  20     112 Brann, Robert               77824  S       34   20   29   26   13    5   19
  21     123 Manning, Patricia           80120  S/W     27   29   35   30   11   22    4
  22     133 DeKeyser, B.R. "Deke"       87816  S       15   17   28   20   18   43   35
  23     139 Hill, Larry                 77142  S       31   16   25   23   28   24   23
  24     142 Uroda, Jim                  86730  S       35   41   17   32   25   17   16
  25     143 Grice, Kevin                85186  S       25   19   30   12   22   43   35
  26     145 Manning, Victor             80119  S       17   25   21   25   32   25   35
  27     151 Woodbury, Lee               87448  S       30   28   38   28   24   15   26
  28     152 Horner, Bubba                  10  S       28   21   27   38   30   32   14
  29     155 Hansen, Peter               52287  S       19   38   32   29   29   39   12
  30     156 Marsh. Peter                73124  S       13   23   33   33   19   43   35
  31     156 Aldis, Jack                 48600  S       50   30   26   36   38   13   13
  32     156 Tye, Dennis                    87  S       32   50   23   22   31   23   25
  33     169 Carron, Mike                65715  S       36   35   37   27   23   33   15
  34     169 Plepys, Ray                 76658  S       29   32   39   31   41   16   22
  35     189 Boren, Tom                  88553  S       33   33   42   35   42   18   28
  36     189 Sobotic, Bob                    8  S       50   39   31   24   37   29   29
  37     190 Leal, Frances               61683  S       22   24   20   47   46   43   35
  38     193 Christie, George                1  S       37   31   36   37   34   28   27
  39     207 Stones, Vicki               77083  W       42   44   47   44   26   21   30
  40     216 Womack, Ken                    17  S       23   50   49   47   27   35   35
  41     221 Goar, Logan                 61422  S       39   48   24   34   46   43   35
  42     228 Gunn, Kevin                  1462  J       50   40   40   40   40   37   31
  43     235 Lee, Travis                   8W   J       40   37   34   47   46   43   35
  44     235 Nelson, Mike                77368  S       38   26   49   47   46   43   35
  45     236 Hulsey, Mike                77977  S       44   42   43   43   43   31   34
  46     243 Williams, Kelly                 3  W       41   45   45   45   39   41   32
  47     243 Vaughn, Robert              38746  S       47   49   46   41   36   40   33
  48     250 Lundgren, Susan             87425  W       46   43   41   42   46   43   35
  49     250 Mankins, Mike               78128  S       45   47   48   39   45   38   35
  50     250 Hesley, Bob                 61390  S       43   36   49   47   46   43   35
  51     257 Menefee, John               77917  S       48   46   44   46   44   42   35
  52     269 Lilly, Lynn                 75369  W       49   50   49   47   46   43   35


   1       9 Dalehite, Henry G.          83354  N        1    1    1    2    3    1    3
   2       9 Szabo, Scott                76879  N        2    4    2    1    1    2    1
   3      16 Malanga, Michelle           77989  N        3    3    3    3    2    3    2
   4      56 Adriance, Zachary               2  N        4    5    4    4    4    4    4
   5      93 Crapitto, Mary Nell         88496  N        5    2    5    4    4    4    4