1999 Lake Bluff Sunfish Regatta
Lake Bluff, IL  August 7.
Overcast        Winds 5-15       20 Boats

The 7th annual Lake Bluff regatta was held despite threatening weather.  Luckily the weather cooperated and after a very strange first race, (several 180 degree shifts) the wind settled in to a nice strong southwesterly breeze of 10-15+.   The sailors were challenged by winds oscilating as much as 30 degrees and very confused seas.   Thanks to all who braved the elements and came out for this event!

Sailor                  R1      R2      R3      R4      Points
Rich Chapman            1       1       2       1       5
Dan Feldman             3       2       1       2       8
Danny White             8       3       3       3       17
John Chikos             5       5       6       4       20
Steve Steer             2       8       4       9       23
Bill Nelson             11      4       7       7       29
Danny Whelan            10      6       8       6       30
Linnea Nordeen          4       10      13      10      37      Jr
Jim Murphy              DNC     7       5       5       37
Leland Brode            9       11      9       8       37
Jim Irwin               13      9       10      11      43
Aki Knezevic            17      12      12      13      54
Larry Hammond           15      14      11      14      54
Andrew Brunner          14      15      14      12      55
Jake Lape               12      16      15      15      58      Jr
Shapoor Guzder          6       13      DNC     DNC     59
Art Cottrell            16      17      16      16      65
Mark Mass               7       DNC     DNC     DNC     67
Alexandra Cotrell       19      18      DNF     DNC     77
Susan Douglas           18      DNC     DNC     DNC     78