1999 SUNFISH MASTERS
Davis Island Yacht Club
SERIES RESULTS
March 4-7, 1999

      SAIL                                      
POS NUMBER  SKIPPER NAME       HOME TOWN         POINTS

AGES 40-49     
 1     324  M. SMITH           BERMUDA             7.00
 2   76035  R. KOCH            ST PETE, FL        17.00
 3   42563  A. BEATTY          LEAGUE CITY,TX     21.00
 4   59115  C. CLIFTON         SARASOTA, FL       22.00
 5   87446  D. DUNSTON         REDINGTON BEAC     24.00
 6   75506  B. WINGROVE        WINTER HAVEN,F     39.00
 7   76347  J. SPRAY           PALM HARBOR,FL     39.00
 8   76685  P. STRAULEY        DUNEDIN, FL        42.00
 9   60858  G. HEAUSLER        TAMPA, FL          42.00
10   16330  A. SCHARFE         MANCHESTER, MA     45.00
11   88866  A. SAMBOLIN        SAN JUAN, PR       50.00
12   57557  C. FRASCH          FOLLY BEACH,SC     59.00
13   86259  B. CASH            CATSKILL, NY       62.00
14   77189  M. FRASCH          FOLLY BEACH,SC     65.00
15   75417  T. KATTERHEINRICH  NEW KNOXVILLE      70.00
16   77834  B. ANDERSON        ATLANTA, GA        70.00
17   76432  R. PANTALL         PORT CHARLOTTE     71.00
18   76098  S. REEVES          CRYSTAL BEACH      79.00
19     176  S. HONOUR          SEMINOLE, FL       87.00
20   76948  M. KEPPEL          CINNAMINSON,NJ     91.00
21   76668  J. KENSINGER       TAMPA, FL          94.00
22   24186  G. TURLUCK         CHELSEA, MI        97.00
23   87260  B. MEYER           ST. PETE, FL       99.00
24   78052  M. ROTHER          LARGO, FL         101.00
25   77924  P. SPLETTER        AUSTIN, TX        105.00
26   83598  G. DENNIS          TAMPA, FL         115.00

AGES 50-59     
 1    1881  B. JOE             TAMPA, FL           8.00
 2   52021  D. KAIGHIN         SARASOTA, FL       13.00
 3   80120  P. MANNING         AUSTIN, TX         17.00
 4   77471  K. DAVIS           ALBION, MI         21.00
 5   76049  D. STOW            MT. LAKES, NJ      26.00
 6     701  C. MABIE           PALM HARBOR,FL     29.00
 7   80119  V. MANNING         AUSTIN, TX         29.00
 8   75324  R. STEELE          SARASOTA, FL       30.00
 9   77277  S. WOODRUFF        RUSKIN, FL         36.00
10   76885  W. VOGAN           PORT HURON, MI     43.00

AGES 60-69     

 1   75358  L. TILLMAN         MERRITT ISLAND     11.00
 2   26407  C. YOUNG, JR.      MONROE, NY         12.00
 3     181  D. BERGMAN         HOLLAND, MI        18.00
 4    9770  J. BERGMAN         HOLLAND, MI        20.00
 5   19775  G. GEICK           COLLINSVILLE       26.00
 6   59935  W. HABERLAND       SATELLITE BEAC     35.00
 7   82998  M. JONES           KEMAH, TX          35.00
 8   77020  S. WOODRUFF        RUSKIN, FL         36.00
 9   34183  G. MENZEL          SIMSBURY, CT       41.00
10   76250  H. DEWOLF, JR.     PALM CITY, FL      42.00
11   77441  B. BLAKE           BROCKPORT, NY      43.00
12    9399  W. WHITE           SARASOTA, FL       47.00
13   44905  B. NARVESON        LINCOLN, NE        48.00
14   27777  P. ODEGAARD        GLASTONBURY,CT     49.00
15   27630  R. SAUNDERS        UPPER MONTCLAI     58.00
16   62536  B. OTTO            CORAL SPINGS       62.00
17    6662  G. GORMAN          WATERFORD, MI      67.00
18   85348  R. CASH            OCKEECHOBE, FL     83.00

     AGES 70+       
*1   48600  J. ALDIS           HOUSTON, TX        10.00
*2      77  F. WILKINSON       CLEARWATER, FL     10.00
*3   62043  R. BUCHANAN        CHATHAM, NJ        14.00
 4   76061  E. NIST            PORT CHARLOTTE     18.00
 5   22527  E. ERICKSON        SARASOTA, FL       20.00
 6   75449  B. PARK            STATE COLLEGE      23.00
 7   52686  E. CARNEY          SARASOTA, FL       40.00


1999 SUNFISH MASTERS OVERALL RESULTS
DNC Score for overall =  62 

SAIL                                      
POS NUMBER  SKIPPER NAME       HOME TOWN           POINTS

*1     324  M. SMITH           BERMUDA               8.00
*2   76035  R. KOCH            ST PETE, FL          26.00
*3   42563  A. BEATTY          LEAGUE CITY,TX       32.00
*4   75358  L. TILLMAN         MERRITT ISLAND       36.00
*5   87446  D. DUNSTON         REDINGTON BEAC       38.00
 6   59115  C. CLIFTON         SARASOTA, FL         38.00
 7   26407  C. YOUNG, JR.      MONROE, NY           39.00
 8    1881  B. JOE             TAMPA, FL            51.00
 9     181  D. BERGMAN         HOLLAND, MI          61.00
10    9770  J. BERGMAN         HOLLAND, MI          65.00
11   75506  B. WINGROVE        WINTER HAVEN,F       65.00
12   76685  P. STRAULEY        DUNEDIN, FL          72.00
13   60858  G. HEAUSLER        TAMPA, FL            73.00
14   76347  J. SPRAY           PALM HARBOR,FL       77.00
15   19775  G. GEICK           COLLINSVILLE         80.00
16   16330  A. SCHARFE         MANCHESTER, MA       87.00
17   88866  A. SAMBOLIN        SAN JUAN, PR         96.00
18   82998  M. JONES           KEMAH, TX           100.00
19   52021  D. KAIGHIN         SARASOTA, FL        101.00
20   59935  W. HABERLAND       SATELLITE BEAC      104.00
21   80120  P. MANNING         AUSTIN, TX          106.00
22   57557  C. FRASCH          FOLLY BEACH,SC      110.00
23   34183  G. MENZEL          SIMSBURY, CT        110.00
24      77  F. WILKINSON       CLEARWATER, FL      114.00
25   86259  B. CASH            CATSKILL, NY        114.00
26   48600  J. ALDIS           HOUSTON, TX         123.00
27   76250  H. DEWOLF, JR.     PALM CITY, FL       123.00
28   77020  S. WOODRUFF        RUSKIN, FL          127.00
29    9399  W. WHITE           SARASOTA, FL        128.00
30   77834  B. ANDERSON        ATLANTA, GA         131.00
31   77471  K. DAVIS           ALBION, MI          135.00
32   44905  B. NARVESON        LINCOLN, NE         136.00
33   77189  M. FRASCH          FOLLY BEACH,SC      138.00
34   76432  R. PANTALL         PORT CHARLOTTE      145.00
35   27777  P. ODEGAARD        GLASTONBURY,CT      148.00
36   75417  T. KATTERHEINRICH  NEW KNOXVILLE       150.00
37   62043  R. BUCHANAN        CHATHAM, NJ         160.00
38   76049  D. STOW            MT. LAKES, NJ       165.00
39   76098  S. REEVES          CRYSTAL BEACH       176.00
40   27630  R. SAUNDERS        UPPER MONTCLAI      176.00
41     701  C. MABIE           PALM HARBOR,FL      179.00
42   80119  V. MANNING         AUSTIN, TX          182.00
43   62536  B. OTTO            CORAL SPINGS        187.00
44   76061  E. NIST            PORT CHARLOTTE      188.00
45     176  S. HONOUR          SEMINOLE, FL        195.00
46    6662  G. GORMAN          WATERFORD, MI       195.00
47   75324  R. STEELE          SARASOTA, FL        198.00
48   76948  M. KEPPEL          CINNAMINSON,NJ      203.00
49   77277  S. WOODRUFF        RUSKIN, FL          206.00
50   22527  E. ERICKSON        SARASOTA, FL        206.00
51   76668  J. KENSINGER       TAMPA, FL           207.00
52   77441  B. BLAKE           BROCKPORT, NY       217.00
53   75449  B. PARK            STATE COLLEGE       222.00
54   78052  M. ROTHER          LARGO, FL           223.00
55   24186  G. TURLUCK         CHELSEA, MI         224.00
56   87260  B. MEYER           ST. PETE, FL        230.00
57   76885  W. VOGAN           PORT HURON, MI      242.00
58   77924  P. SPLETTER        AUSTIN, TX          244.00
59   83598  G. DENNIS          TAMPA, FL           267.00
60   85348  R. CASH            OCKEECHOBE, FL      283.00
61   52686  E. CARNEY          SARASOTA, FL        310.00

Results printed on 12-MAR-1999  19:19:05   SCORING BY - QuickScore  716-872-2606