Sailing Association of the North Jersey Lakes
This year's four-regatta series held by the Sailing Association of the North Jersey Lakes (SANJL) went off well, with all 16 races sailed as scheduled. The series consists of one regatta in April, one in May, one in September, and one in October. The 1999 results are:
Place Sail # Name From Total Total
less 4 throwouts
1 3 Steve Manson Denville, NJ 27.25 15.25
2 26407 Courtney Young, Jr. Monroe, NY 208.25 52.25
3 7509 David Davies Middletown, NY 140 65
4 349 Bob Griswold Newfoundland, NJ 138.5 69.5
5 2253 Mark Buruchian Highland Lakes, NJ 144 80
6 88187 Jim Liggett Pompton Plains, NJ 133 84
7 81367 Jim Milnes Lake Hiawatha, NJ 240 130
8 58575 Ralph Grossmann Green Pond, NJ 240 140
9 37539 George Barrett West Milford, NJ 275 143
10 80168 Bill Betts III Kinnelon, NJ 310 154
11 33880 Frank Henninger, Jr.Highland Lakes, NJ 263 160
12 82036 Dave Rogers Morristown, NJ 320 164
13 22533 Kevin Buruchian Highland Lakes, NJ 277 169
14 54414 Bob Burn Mountain Lakes, NJ 334 178
15 5240 Brian Weeks Patchogue, NY 339.75 183.75
16 76357 William Betts, Jr. Kinnelon, NJ 284 187
17 86259 Bill Cash Catskill, NY 355 199
18 40643 Frank Whitescarver Kinnelon, NJ 334 213
19 61430 George Jackson Mountain Lakes, NJ 371 215
20 59579 Tom Doris Sparta, NJ 351 219
21 76967 Larry Polye Allendale, NJ 363 231
22 37475 George Sloan Newfoundland, NJ 360 234
23 77967 Bruce Cattanach Rockaway, NJ 359 241
24 60248 Frank Blesso, Sr. Paterson, NJ 356 242
25 76049 Derek Stow Mountain Lakes, NJ 399 243
26 76377 David Barnett New York, NY 408 260
27 60136 Bob Tomsey Highland Lakes, NJ 404 280
28 86156 Walter Liggett Wayne, NJ 414 281
29 87400 Jeff Beatty West Milford, NJ 437 306
30 871 Jeff Smith New York, NY 441 315
31 111 Kevin Murphy Highland Lakes, NJ 460 324
32 11136 Rick Sloan Newfoundland, NJ 477 340
33 K Keith Callahan Green Pond, NJ 482 344
34 Y Richard Kluge West Milford, NJ 484 349
35 89668 Michael Wheeler Lake Parsippany, NJ 494 358
36 1111 Jim Carter West Milford, NJ 506 371