Smoke Rise / Mtn Lakes / Deer Lake
Triangular
Smoke Rise Sailing Club, Kinnelon, NJ
September 12, 1999
Wind: 0-5, variable
3 races, 22 senior boats; 3 juniors
1st 2nd 3rd Total
1 Helen Waldrop Smoke Rise 6 1 4 11
2 Tom Brett Smoke Rise 2 7 3 12
3 Wm Betts Smoke Rise 4 8 2 14
4 Ken Geiman Deer Lake 5 2 8 15
5 Kevin Cooney Deer Lake 11 3 5 19
6 George Jackson Mtn Lakes 3 5 11 19
7 Steve Manson Mtn Lakes 8 15 1 24
8 John Brett Smoke Rise 7 14 6 27
9 Bob Luckritz Mtn Lakes 10 11 7 28
10 Tom Allyne Deer Lake 14 4 10 28
11 Bob Burn Mtn Lakes 1 9 18 28
12 Klaus Mordhorst Smoke Rise 13 6 16 35
13 Jaro Mesicek Mtn Lakes 9 18 9 36
14 Mike Bruce Mtn Lakes 12 12 14 38
15 Jay Hunter Deer Lake 17 10 12 39
16 Hedley Batters Deer Lake 16 17 17 50
17 Joe Grusczyski Deer Lake 19 13 19 51
18 Hardy Rowen Mtn Lakes 21 22 13 56
19 Rick Neuman Deer Lake 20 21 15 56
20 Scott Allyne Deer Lake 15 19 23 57
21 Jim Hefernan Smoke Rise 18 20 20 58
22 Jim Lasala Deer Lake 22 16 21 59
"Top 6" combined scores, for inter-club perpetual trophy
1 Smoke Rise 157
2 Mtn Lakes 173
3 Deer Lake 202
Juniors
1 Gregory Jacobs Smoke Rise 1 2 1 4
2 Michael Dominani Smoke Rise 2 3 2 7
3 Cari Bruce Mtn Lakes 3 1 3 7