Northeast Challenge
June __, 2000
Wessagussett Y.C., Weymouth, MA

The day started with winds 5 mph. The sea breeze filled in to about 10 mph. Five races were held with one throw out. Bill Brangiforte won for the third straight year. Note: Paul Odegaard was the top master in the laser division.


    skipper                R1   R2   R3   R4   R5    Total          

1.  Bill Brangiforte       8    1    3    1    2     7
2.  Scott Greenbaum        1    10   2    4    4     11  (Top Master)
3.  Jim Clinton            12   7    1    5    1     14
4.  Len Ruby               7    2    14   2    5     16
5.  Caitlin Doughty        10   11   6    3    3     22  (Top Junior)
6.  Gordon Geick           6    4    17   6    6     22
7.  Allen Buttner          5    3    11   9    11    28
8.  Peter Barnes           14   6    8    7    8     29
9.  Lee Parks              4    14   9    11   7     31
10. Russell Chase          9    9    4    10   14    32
11. Liza Clinton           2    15   5    14   13    34
12. Wally Antoine          15   5    7    12   12    36
13. Janese Hunt            11   18   13   8    10    42
14. Gerhart Menzel         16   8    10   13   15    46
15. Peter Beckwith         13   13   16   16   9     51
16. Kate Mitsch            3    19   12   18   DNS   52
17. Stephanie Antoine      18   12   18   15   16    61
18. Phil Brangiforte       19   20   15   19   17    70
19. Andrea Mitsch          17   17   20   17   19    70
20. Peter Kirk             20   16   19   20   18    73
21. Brian Sullivan         21   21   21   21   20    83
22. Anne Buccella          DNF  DNS  DNS  DNS  DNS   87