Pl Skipper Sail# Div R1 R2 R3 R4 R5 R6 Total Drop Pts
1 Ash Beatty 42563 M 1 1 4 2 6 7 21 7 14
2 Hank Saurage 75200 4 3 8 1 1 9 26 9 17
3 Gerard Coleman 77945 M 2 4 6 5 4 5 26 6 20
4 Mattia D'Errico 1 3 2 11 4 RET 3 54 31 23
5 Tom Meeh 78352 6 6 3 8 13 2 38 13 25
6 Gary Ross 77818 M 5 8 7 10 3 6 39 10 29
7 Roy Shaw 78036 M 9 11 1 9 9 4 43 11 32
8 Jerry Parlee 60884 M 7 5 13 7 7 12 51 13 38
9 Malcom Jones 82998 M 8 15 10 11 5 8 57 15 42
10 Kevin Reynolds 87427 M 10 10 9 6 8 11 54 11 43
11 Joanne Weberlein 76599 M-W RET 7 5 OCS 2 1 77 31 46
12 Robert Brann 77824 13 12 2 14 11 14 66 14 52
13 Vic Manning 80119 M 14 9 16 15 12 10 76 16 60
14 Peter Hansen 52287 M 20 18 17 12 10 15 92 20 72
15 Larry Hill 77142 M 11 16 18 13 15 18 91 18 73
16 Bill Gerloff 1042 M 17 17 15 16 14 17 96 17 79
17 Ken Womack 77 M 18 19 14 OCS 16 13 111 31 80
18 Steve Gay 77820 M 15 20 20 24 17 21 117 24 93
19 Chris Buchanan 34379 M 12 13 19 19 DNC DNC 125 31 94
20 Bill Turner 7 M 25 27 12 22 19 16 121 27 94
21 Pat Manning 80120 M-W 27 25 24 3 21 22 122 27 95
22 Gordon McKay 55501 M 16 24 22 21 20 19 122 24 98
23 Pete Meeh 78418 19 29 26 18 22 20 134 29 105
24 J R Futcher 5 W 23 22 29 27 18 23 142 29 113
25 Bob Sobotik 77941 M 21 14 DNF 17 DNC DNC 145 31 114
26 Jim Uroda 89925 M 22 21 23 20 DNC DNC 148 31 117
27 Jack Aldis 48600 M 26 26 21 23 DNC DNC 158 31 127
28 Ray Plepys 76658 M 24 28 25 26 DNC DNC 165 31 134
29 Tom Boren 88553 M 28 23 DNF 25 DNC DNC 169 31 138
30 David Phillips 11 DNS DNS 27 OCS DNC DNC 182 31 151
|