Bolton Lake Regatta
Bolton, CT
May 21, 2000

by Steve Langford

On a cold gray day in May, Anne Buccella bested a fleet of 16 boats by scoring two firsts and two seconds. The air temperature was in the mid-50's and winds were light to moderate. Rain threatened to fall momentarily all day, but the entire regatta was conducted from arrival to departure without seeing a single raindrop.

Results:

1.  Anne Buccella, Quincy, MA           6-2-1-2-1        5.5
2.  Drew Staniar, Sudbury, MA           1-4-3-12-2       9.75
3.  Ken Charles, Manchester, CT         3-1-5-3-3        9.75
4.  Steve Langford, S. Windsor, CT      4-11-2-1-9      15.75
5.  Lee Parks, Newport, RI              2-5-7-7-6       20
6.  Gordon Geick, Collinsville, CT      10-3-4-6-8      21
7.  Larry Cochran, Manchester, CT       5-9-8-4-5       22
8.  Paul Odegaard, Glastonbury, CT      7-10-6-13-10    33
9.  Bill Boll, Glastonbury, CT          11-8-11-15-4    34
10. Mary Charles, Manchester, CT        8-13-10-10-7    35
11. Nick Renzulli, Needham, MA          12-6-13-5-17    36
12. Denis Futterlieb, Meriden, CT       14-7-12-9-11    39
13. Ernie Morris, Willington, CT        16-14-9-8-15    46
14. Pete Barnicle, Newington, CT        9-12-15-14-13   48
15. Pete Beckwith, Wayland, MA          13-16-16-11-12  52
16. Pete Van Dine, Bolton, CT           15-15-14-16-14  58