Galveston Boat Club Regatta
July 29-30, 2000
Galveston Boat Club
Galveston, TX


Pos	Score	Name	          Sail# Div	R 1	R 2	R 3	R 4 	R 5	R 6		Total	Drop	Total

1	8	Saurage, Hank	  75200	Senior	8	1	1	1	1	4	MISA	16	8	8
2	12	Edwards, Todd	  76453	Senior	31	2	4	2	2	2	BWYC	43	31	12
3	13	Coleman, Gerard	  77945	Senior	2	5	2	3	7	1	GBC	20	7	13
4	21	Weberlein, Joanne 76599	Woman	1	7	6	5	3	6	AYC	28	7	21
5	28	Steiffel, Bishop  43681	Senior	5	4	3	11	9	7	BWYC	39	11	28
6	29	Beatty, Ash	  42563	Senior	3	9	5	4	10	8	MISA	39	10	29
7	33	Buccella, Anne	    567	Woman	4	3	12	14	4	10	TRYC	47	14	33
8	36	Faust, Eric	     77	Senior	11	6	10	6	13	3	 	49	13	36
9	36	Parlee, Jerry	  60884	Senior	7	8	7	8	6	17	AYC	53	17	36
10	47	Subramanian, Ravi 77719	Senior	12	32	9	16	5	5	AYC	79	32	47
11	52	Shaw, Roy	  78036	Senior	31	11	14	7	8	12	SSC	83	31	52
12	57	Owens, Ted	  78045	Senior	14	13	16	10	11	9	AYC	73	16	57
13	58	Reynolds, Kevin	  87427	Senior	10	10	13	15	12	13	AYC	73	15	58
14	65	Hill, Larry	  77142	Senior	9	19	15	12	15	14	AYC	84	19	65
15	77	DeKeyser, Deke	  87816	Senior	13	15	26	18	16	15	AYC	103	26	77
16	84	Buchanan, Chris	  34379	Senior	22	25	20	17	14	11	GBC	109	25	84
17	86	Grice, Kevin	  85186	Senior	18	14	17	19	33	18	Bayshor	119	33	86
18	87	Aldis, Jack	  48600	Senior	6	18	27	26	18	19	GBC	114	27	87
19	89	Gerloff, Bill	   1042	Senior	16	12	11	25	25	30	AYC	119	30	89
20	90	Foster, Bruce	  88842	Senior	30	16	18	9	27	20		120	30	90
21	94	Tyrell, Brian	  62053	Senior	31	32	8	13	21	21		126	32	94
22	96	Womack, Ken	  Blank	Senior	17	17	21	24	19	22		120	24	96
23	102	Uroda, Jim	  89925	Senior	15	26	25	23	23	16	GBC	128	26	102
24	103	Turner, Bill	   WH 7	Senior	20	21	22	20	20	23	TCYC	126	23	103
25	107	Plepys, Ray	  76658	Senior	23	22	19	21	22	25	GBC	132	25	107
26	113	Boren, Tom	  88553	Senior	19	20	28	22	26	26	AYC	141	28	113
27	123	Gunn, Kevin	  O/Y 7	Junior	25	23	23	28	24	29	GBC	152	29	123
28	128	Veldhuizen, Ap	  16262	Senior	21	24	24	29	31	30	DSA	159	31	128
29	132	Stones, Vicki	  77083	Woman	25	30	33	33	17	27	AYC	165	33	132
30	135	Hulsey, Mike	  86730	Senior	24	27	31	31	29	24	GBC	166	31	135
31	140	Vaughn, Robert	  38746	Senior	27	28	30	27	28	30	GBC	170	30	140
32	148	Szabo, Scott	  76879	Senior	29	31	32	30	30	28	GBC	180	32	148
33	148	Mankins, Mike	  78128	Senior	28	29	29	32	32	30	GBC	180	32	148

Novice Division:
1	6	Hask, Erica	   1462	Novice	2	1	1	3	1	1		9	3	6
2	9	Rice, Alex	     14	Novice	1	2	2	3	2	2	GBC	12	3	9