2000 Sunfish Midwinters
Fort Walton Yacht Club
Fort Walton Beach, FL
March 17-19, 2000
Class: Sunfish Date: 03/18/2000 Scoring Method: Low Point
s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
Results
Pos. Name. Sail # R1 R2 R3 R4 R5 R6 R7 Totals
1. YODER,ZANE 2469 2.00 1.00 0.00 2.00 11.00 3.00 6.00 25.00
2. WHITEHURST 78268 5.00 10.00 0.00 6.00 1.00 2.00 2.00 26.00
3. PATIN,PAUL 1717 4.00 14.00 10.00 4.00 8.00 0.00 8.00 48.00
4. HASSINGER, 62916 0.00 3.00 7.00 24.00 6.00 1.00 11.00 52.00
5. EDWARDS,TO 76453 8.00 0.00 4.00 12.00 23.00 4.00 1.00 52.00
6. BEATTY,ASH 42563 16.00 13.00 2.00 3.00 18.00 0.00 12.00 64.00
7. HEAUSLER,G 60858 15.00 2.00 13.00 15.00 12.00 10.00 0.00 67.00
8. CATTRELL,M 77513 26.00 5.00 15.00 0.00 14.00 5.00 9.00 74.00
9. SAURAGE,HA 75200 0.00 16.00 6.00 7.00 21.00 9.00 16.00 75.00
10. WEBERLEIN, 76599 3.00 9.00 5.00 16.00 0.00 17.00 26.00 76.00
11. STIEFFEL,B 43681 12.00 11.00 8.00 5.00 0.00 14.00 27.00 77.00
12. PATIN,ANNE 77715 1.00 7.00 1.00 32.00 0.00 30.00 7.00 78.00
13. CHAPMAN,RI 59541 14.00 0.00 16.00 13.00 13.00 12.00 19.00 87.00
14. BRANGIFORT 61299 7.00 4.00 11.00 14.00 25.00 0.00 30.00 91.00
15. HASSINGER, 2877 33.00 0.00 26.00 11.00 3.00 8.00 14.00 95.00
16. TILLMAN,DI 76333 29.00 0.00 3.00 18.00 5.00 31.00 10.00 96.00
17. EDWARDS,CL 77348 24.00 28.00 29.00 10.00 0.00 6.00 3.00 100.00
18. OLLINGER,E 86522 0.00 36.00 23.00 9.00 10.00 22.00 5.00 105.00
19. WEATHERLY, 112 6.00 0.00 25.00 22.00 19.00 16.00 17.00 105.00
20. DANE,JOHN 31 0.00 42.00 42.00 1.00 2.00 21.00 4.00 112.00
21. ELLIOTT,TO 61654 28.00 17.00 14.00 23.00 16.00 0.00 20.00 118.00
22. FELDMAN,DA 64328 0.00 29.00 17.00 8.00 24.00 19.00 22.00 119.00
23. WIESCHER,P 87460 21.00 0.00 21.00 26.00 7.00 13.00 32.00 120.00
24. SHAW,ROY 78036 17.00 25.00 0.00 21.00 26.00 18.00 15.00 122.00
24. SPRAY,JOHN 76347 0.00 6.00 35.00 20.00 17.00 26.00 18.00 122.00
26. HARRISON,B 86480 22.00 22.00 18.00 19.00 9.00 34.00 0.00 124.00
27. WALLER,SAM 73703 9.00 24.00 31.00 17.00 29.00 27.00 0.00 137.00
28. PARKS,LEE 5785 13.00 26.00 0.00 25.00 37.00 11.00 31.00 143.00
29. STRAULEY,P 76685 18.00 23.00 34.00 0.00 20.00 15.00 35.00 145.00
30. GRAMM, MIC 86819 11.00 21.00 28.00 29.00 0.00 25.00 34.00 148.00
31. BLOUIN,DAV 68854 31.00 18.00 19.00 27.00 0.00 33.00 21.00 149.00
32. STRAULEY,M 84800 32.00 12.00 0.00 36.00 36.00 7.00 28.00 151.00
33. BUCCELLA,A 77570 0.00 33.00 30.00 33.00 22.00 29.00 13.00 160.00
34. COOKE,DARR 2294 0.00 8.00 50.00 35.00 4.00 28.00 40.00 165.00
35. MCHENRY,RO 76356 10.00 30.00 36.00 31.00 0.00 36.00 33.00 176.00
36. CLIFTON,CA 5 0.0p 50.00 9.00 70.0p 15.00 20.00 25.00 189.00
37. TILLMAN,LI 75358 25.00 35.00 32.00 0.00 40.00 41.00 24.00 197.00
38. GEICK,GORD 19775 36.00 20.00 20.00 0.00 43.00 37.00 44.00 200.00
39. EDWARDS,AN 4 19.00 19.00 47.00 40.00 0.00 38.0 41.00 204.00
40. PANTALL,RI 76432 27.00 37.00 22.00 0.0p 34.00 70.0p 23.00 213.00
41. ALDIS,JACK 48600 20.00 15.00 33.00 54.00 0.00 47.00 56.00 225.00
42. MONTERO,JA 78034 44.00 0.00 43.00 34.00 33.00 44.00 36.00 234.00
43. SPLETTER,P 77924 0.00 45.00 39.00 30.00 48.00 35.00 42.00 239.00
44. KATTERHEIN 75417 45.00 46.00 24.00 38.00 42.00 0.00 51.00 246.00
45. OTTENHEIME 57062 0.00 34.00 44.00 45.00 32.00 46.00 47.00 248.00
46. BEAN, JONA 77961 46.00 0.00 41.00 42.00 35.00 42.00 45.00 251.00
47. BERNHARDT, 77072 39.00 53.00 0.00 43.00 45.00 49.00 37.00 266.00
48. MANNING,PA 80120 35.00 39.00 0.00 50.00 52.00 43.00 48.00 267.00
49. DANE,SCHAE 78025 40.00 0.00 51.00 37.00 47.00 51.00 43.00 269.00
50. MANNING,VI 80119 37.00 47.00 49.00 41.00 49.00 0.00 52.00 275.00
51. NARVESON,R 44905 53.00 54.00 46.00 0.0p 27.00 50.00 50.00 280.00
52. MURPHY,JAM 37417 49.00 49.00 0.00 46.00 51.00 39.00 46.00 280.00
53. LONG,RAYMO 2001 47.00 0.00 48.00 52.00 55.00 45.00 53.00 300.00
54. PALMER,VIC 1025 51.00 52.00 52.00 53.00 0.00 48.00 49.00 305.00
55. HAMILTON,R 78122 42.00 43.00 40.00 55.00 58.00 0.0s 70.0s 308.00
56. NASH,PETER CAN001 0.0p 38.00 59.00 47.00 59.00 53.00 54.00 310.00
57. BACZYNSKI, 77430 57.00 61.00 0.00 57.00 44.00 55.00 57.00 331.00
58. IRWIN,JAME 78101 55.00 0.00 60.00 48.00 61.00 59.00 55.00 338.00
59. CULBERSON, 11 43.00 55.00 54.00 58.00 63.00 0.0s 70.0s 343.00
60. SCHILLING, 8 62.00 0.00 63.00 51.00 53.00 57.00 58.00 344.00
61. GORMAN,GLE 6662 61.00 51.00 45.00 59.00 62.00 0.0s 70.0s 348.00
62. THIEDT,DON 78186 60.00 0.00 61.00 56.00 56.00 58.00 59.00 350.00
63. BAGGETT,JO 87543 59.00 56.00 0.00 61.00 60.00 56.00 60.00 352.00
64. CALIFANO,M 47346 58.00 59.00 55.00 60.00 64.00 0.0s 70.0s 366.00
65. RENNORD,CH 78295 0.0p 63.00 65.00 62.00 65.00 60.00 70.0s 385.00
66. GERLOFF,EA 42 0.0s 70.0s 70.0s 70.0s 70.0s 70.0s 70.0s 420.00
66. HABERLAND, 59935 0.0s 70.0s 70.0s 70.0s 70.0s 70.0s 70.0s 420.00
66. PARK,WILLI 75449 0.0s 70.0s 70.0s 70.0s 70.0s 70.0s 70.0s 420.00
66. VANANTWERP 711 0.0s 70.0s 70.0s 70.0f 70.0s 70.0s 70.0s 420.00
|