2000 Junior North American Championship
Fairhope Yacht Club, Fairhope, AL
June 19-20, 2000
PL ## NAME          CLUB            R1  R2  R3  R4  R5  R6  TOT  DIV
1  51 KLEINSCHRODT  BUCCANNER        1   3   2   1   1   4   8.0
2  31 HASSINGER     ORIENTAL         5   1   1   2   4   2  10.0
3  49 BEAN          ORIENTAL         4   5   3   5   3   3  18.0
4  73 WALLER        GULFPORT         6   4   4   6   5   1  20.0
5  57 BETTS         SRSC             7   2   5   7   2   5  21.0
6  71 BLOUIN        SOUTHERN         2   6   6   4   6   6  24.0
7  17 HAMILTON      PONTCHARTRAIN    3   7   7   3   7   7  27.0 Midget
8  35 TURLUCK,La    GREATER DETROIT  8   9   8   8   8   8  40.0 Female
9  24 RIISE         PONTCHARTRAIN   10  10   9   9   9   9  46.0 Female
10 74 BOUDREAUX     BAY-WAVELAND     9   8  10  11  11  10  48.0 Midget-Doublehand
11 02 WILSON        CORPUS CHRISTI  11 DNF DNS  10  10 DNC  57.0
12 40 TURLUCK,Ne    GREATER DETROIT 12 DNF DNS DNC DNC DNC  64.0