International Sunfish Class Association
2000 North American Championships
FAIRHOPE YACHT CLUB, Fairhope, Alabama
OFFICIAL EVENT RESULTS
PLACE SAIL SKIPPER CLUB 1 2 3 4 5 6 7 8 TOTAL FEM AGE
=======================================================================================
1 64 LINTON DAVIS ISLAND 3 3 11 3 1 5 2 15 28.0 O1
2 59 SMITH SPANISH PT 2 2 1 12 3 2 7 DNF 29.0 M1
3 54 GABLE DAVIS ISLAND 4 1 4 15 6 3 6 19 39.0 O2
4 55 SAURAGE MISA 14 8 5 9 2 6 8 3 41.0 O3
5 77 EDWARDS,To BAY-WAVELAND 1 4 19 8 12 1 21 8 53.0 O4
6 04 BEATTY MISA 5 5 9 14 19 7 13 9 62.0 M2
7 01 WHITEHURST 7 15 10 2 7 32 16 6 63.0 M3
8 78 HABERLAND 15 23 16 1 24 10 1 1 67.0 F1 O5
9 69 YODER FAIRHOPE 16 7 7 4 25 4 12 21 71.0 O6
10 93 STIEFFEL BAYWAVELAN 9 9 3 29 22 14 10 5 72.0 O7
11 11 WEBERLEIN AUSTIN Y.C. 10 21 22 13 17 17 3 2 83.0 F2 O8
12 38 NORTHROP PASS CHRIS 11 17 25 6 5 21 15 10 85.0 O9
13 32 OLSON SARASOTA OCS 12 6 30 4 13 20 4 89.0 O10
14 14 KOCH ST.PETE S.C. 6 14 2 17 20 12 32 DNC 103.0 M4
15 13 DOUAT PORTILLO 13 36 31 7 15 8 11 22 107.0 F3 O11
16 82 OLLINGER,E FYC 8 11 28 11 21 23 31 13 115.0 O12
17 51 KLEINSCHRO BUCCANNER 18 22 27 45 9 9 9 25 119.0 J1
18 56 McHENRY PYMATUNING 19 25 13 20 23 26 14 12 126.0 M5
19 72 VANCLEEF TSYC 22 13 8 26 30 11 29 DNC 139.0 O13
20 70 LOVELL SOUTHERN 34 34 29 21 11 19 23 14 151.0 F4 O14
21 73 WALLER GULFPORT Y.C 35 28 24 25 14 24 27 17 159.0 J2
22 61 BERGMAN,Do MACATAWA 20 30 21 32 16 16 39 30 165.0 M6
23 33 WUESCHER SOUTHERN 12 24 14 40 10 28 40 49 168.0 M7
24 47 HASSINGER ORIENTAL 17 10 17 43 18 35 30 47 170.0 O15
25 31 HASSINGER ORIENTAL 37 19 18 28 31 18 19 44 170.0 J3
26 07 BUCCELLA TRYC 25 42 38 5 41 43 4 23 178.0 F5 O16
27 91 REMMER SAYVILLE 26 35 15 27 8 40 34 35 180.0 F6 M8
28 19 CLIFTON,Ch SARASOTA OCS 16 DSQ 24 13 15 28 16 184.0 M9
29 03 WILSON,Dav CORPUS CHR 27 6 20 31 39 33 47 32 188.0 M10
30 28 CHRISTMAN SOUTH. Y.C. 31 20 23 33 38 31 24 27 189.0 O17
31 09 STRAULEY,P 24 26 30 35 32 39 26 18 191.0 M11
32 08 STRAULEY,M 39 33 32 23 37 45 18 20 202.0 F7 O18
33 27 STEER ISLAND BAY 44 39 40 19 28 20 42 26 214.0 O19
34 34 BERGMAN,Je MACATAWA 28 50 48 10 DNC 27 25 28 216.0 F8 M12
35 23 CONNOLLY SARASOTA 41 18 12 36 42 22 46 DNF 217.0 O20
36 45 OTTENHEIME BVYC 32 45 33 39 26 49 33 11 219.0 M13
37 81 ADAMS FAIRHOPE 23 27 26 37 33 38 48 36 220.0 O21
38 62 OLLINGER,T FAIRHOPE 52 57 DNC 18 51 47 5 7 237.0 F9 O22
39 15 SPLETTER AUSTIN 33 32 37 50 29 42 45 31 249.0 M14
40 43 JONES SEABROOK 21 37 41 58 27 37 55 39 257.0 M15
41 16 HAMILTON,H PONTCHARTRAI 40 44 44 22 45 54 22 40 257.0 M16
42 42 SCRIVER GREATER DET 29 31 39 46 35 25 53 DNF 258.0 M17
43 20 EVANS 42 41 49 34 36 46 38 33 270.0 O23
=======================================================================================
FOUNDER'S FLEET FINISHERS
=======================================================================================
1 49 BEAN ORIENTAL 43 46 46 16 43 44 35 45 272.0 J4
2 46 MILLER LEWES 48 38 36 42 48 52 17 46 275.0 F10 M18
3 88 HABERLAND 47 40 47 41 44 30 37 DNF 286.0 M19
4 21 HILL AYC 30 56 35 52 40 41 51 38 287.0 M20
5 57 BETTS,Bill SRSC 49 54 54 47 46 34 36 29 295.0 J5
6 83 DORGAN FAIRHOPE 38 29 42 49 34 36 DNC DNC 300.0 O24
7 75 KATTERHEIN ST. MARY'S 46 43 34 61 59 29 59 34 304.0 M21
8 18 BETTS,Will SRSC 36 49 43 38 49 53 56 52 320.0 M22
9 48 CLIFTON,Ci SARASOTA 55 58 DNC 48 52 59 43 24 339.0 F11 M23
10 10 EDWARDS,An BAY-WAVELAND 46 48 51 44 53 55 49 53 344.0 F12 O25
11 06 MANNING,Pa AUSTIN 51 59 55 56 56 50 44 37 349.0 F13 M24
12 12 LONG FYC 45 51 50 53 47 56 54 51 351.0 M25
13 05 MANNING,Vi AUSTIN 53 47 45 55 55 58 52 50 357.0 M26
14 25 URODA GALVESTON 50 52 52 57 54 61 50 48 363.0 M27
15 60 ALDIS GALVESTON DNC DNC DNC 54 50 48 41 41 378.0 M28
16 41 BAGGETT FAIRHOPE 54 55 53 59 57 57 60 55 390.0 O26
17 44 OTTENHEIME BVYC 64 67 56 60 67 62 57 43 409.0 F14 M29
18 24 RIISE PONT 66 64 60 62 62 64 58 42 412.0 F15 J6
19 99 TURLUCK,Ga GREATER DET 51 53 DNF 67 58 51 63 DNF 415.0 F16 M30
20 22 SCHMIDT LEWIS 62 63 57 64 63 60 68 54 423.0 F17 M31
21 35 TURLUCK,La GREATER DET 58 61 62 65 60 63 61 60 425.0 F18 J7
22 17 HAMILTON,R PONTCHARTRAI 56 60 59 51 65 DNC DNC DNC 435.0 J8
23 26 FRENCH FAIRHOPE 63 65 61 63 64 66 62 58 436.0 F19 M32
24 30 DOUGLAS FAIRHOPE 60 62 DSQ 66 61 65 66 57 437.0 O27
25 67 GALLOWAY FAIRHOPE 61 DNF 58 70 DNF DNC 67 59 459.0 M33
26 00 JOHNSON FAIRHOPE 65 66 DNC 69 66 DNC 65 61 464.0 F20 M34
27 02 WILSON,Nic CORPUS C DNC DNC DNC 68 DNC DNC 64 56 476.0 J9
28 40 TURLUCK,Ne GREATER DET DNC DNC DNC 71 DNC DNC DNC DNC 503.0 J10
1 throwout.
Event Level ties resolved IAW 1997 USSA Rules, Para A2.3.
F - Female, J - Junior (17 & under), O - Open Class, M - Master (41 & over).
REDRESS GIVEN:
75 Race 1
06 Race 1