Back to School 2001
Ponchartrain YC
Mandeville, LA
September 8 & 9

Class: Sunfish (17 boats)

Pos   Sail/Div Skipper   RACE 1   RACE 2   RACE 3   RACE 4   Total
Points  
1   43681   STIEFFEL, BISHOP 1   3   1   1   6.0  
2   77570 M   MERIC, TOMMY 3   1   3   4   11.0  
3   77348 M   EDWARDS, CLINTON 2   2   7   2   13.0  
4   77518 L   SWAN, ANNE 4   4   5   6   19.0  
5   78122 J   HAMILTON, RYAN 7   5   6   3   21.0  
6   78347 J   RIISE, KATJA 5   6   8   5   24.0  
7   484 J   LAMAR, WILLEM 6   9   4   7   26.0  
8   77426 J   PULASKI, AARON 8   11   2   9   30.0  
9   78424 J   CHAPOTON, JOHN 11   7   12   10   40.0  
10   3037 J   TURNBOUGH, TYLER 12   10   10   12   44.0  
11   77470 J   TAYLOR, GARY 13   12   9   11   45.0  
12   3081 J   McGOWAN, JOHN 10   8   15   14   47.0  
13   78034 J   SOLICE, JENNA 14   15   11   8   48.0  
14   BYO    KEITH, PAUL 9   18/NoFin   13   13   53.0  
15   4388 J   PERFECT, MATT 16   13   14   15   58.0  
16   3007 J   LAMAR, SAM 15   14   18/NoFin   18/NoFin   65.0  
17   2 J   WILLIAMS, ROBIN   18/NoFin   18/NoFin   18/NoFin   18/NoFin   72.0