March 9-11, 2001
Charlotte Harbor
Sponsored by the Punta Gorda Sail Club and the Ys Men Association
| Pl | Sail # | First | Last | Country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Div | Div |
| 1 | 59115 | Charlie | Clifton | USA | 10 | 6 | 1 | 5 | 2 | 15 | 5 | 44 | M1 | |
| 2 | 181 | Don | Bergman | USA | 7 | 2 | 3 | 3 | 8 | 11 | 25 | 59 | S1 | |
| 3 | 9770 | Jean | Bergman | USA | 8 | 10 | 14 | 10 | 1 | 4 | 15 | 62 | G1 | F1 |
| 4 | 5785 | Lee | Parks | USA | 17 | 22 | 21 | 1 | 6 | 2 | 2 | 71 | A1 | F2 |
| 5 | 78124 | Art | Littleton | USA | 1 | 13 | 18 | 14 | 14 | 7 | 6 | 73 | A2 | |
| 6 | 76356 | Ron | McHenry | USA | 5 | 14 | 9 | 9 | 12 | 14 | 11 | 74 | M2 | |
| 7 | 49615 | Chris | Williams | USA | 18 | 5 | 2 | 4 | 3 | 26 | 18 | 76 | A3 | |
| 8 | 60858 | Gail | Heausler | USA | 19 | 9 | 5 | 15 | 15 | 9 | 7 | 79 | A4 | F3 |
| 9 | 76347 | John | Spray | USA | 11 | 12 | 4 | 8 | 26 | 16 | 9 | 86 | A5 | |
| 10 | 61654 | Tony | Elliott | USA | 6 | 28 | 23 | 2 | 7 | 6 | 19 | 91 | A6 | |
| 11 | 12502 | Ted | Cremer | USA | 16 | 15 | 15 | 24 | 10 | 8 | 8 | 96 | A7 | |
| 12 | 3044 | Paul | Strauley | USA | 3 | 21 | 13 | 39 | 19 | 5 | 1 | 101 | A8 | |
| 13 | 84800 | Mindy | Strauley | USA | 2 | 25 | 33 | 25 | 21 | 3 | 4 | 113 | A9 | F4 |
| 14 | 76333 | Dick | Tillman | USA | 13 | 1 | 11 | 20 | 69O |
1 | 3 | 118 | G2 | |
| 15 | 60884 | Jerry | Parlee | USA | 9 | 16 | 17 | 36 | 5 | 13 | 31 | 127 | M3 | |
| 16 | 108 | Jim | Stewart | BER | 31 | 24 | 7 | 13 | 28 | 25 | 20 | 148 | M4 | |
| 17 | 8 | Henry | DeWolf, Jr | USA | 20 | 8 | 22 | 27 | 18 | 33 | 24 | 152 | G3 | |
| 18 | 58137 | Charlie | Rahn | USA | 25 | 34 | 42 | 12 | 24 | 10 | 10 | 157 | A10 | |
| 19 | 78267 | Jim | Greenfield | USA | 15 | 30 | 29 | 19 | 9 | 36 | 22 | 160 | G4 | |
| 20 | 87446 | Dale | Dunston | USA | 37 | 18 | 45 | 7 | 13 | 29 | 14 | 163 | A11 | |
| 21 | 19775 | Gordon | Geick | USA | 14 | 20 | 16 | 11 | 52 | 18 | 42 | 173 | G5 | |
| 22 | 75358 | Linda | Tillman | USA | 12 | 3 | 36 | 32 | 43 | 17 | 35 | 178 | G6 | F5 |
| 23 | 22527 | Erik | Erickson | USA | 38 | 23 | 20 | 35 | 22 | 24 | 17 | 179 | S2 | |
| 24 | 58316 | Patrick | Hamilton | USA | 22 | 4 | 26 | 22 |
32 | 34 | 43 | 183 | S3 | |
| 25 | 48474 | Cindy | Clifton | USA | 4 | 41 | 41 | 26Y |
27Y |
20 | 26 | 185 | M5 | F6 |
| 26 | 88810 | Judy | Oberg | USA | 21 | 52 | 38 | 16 | 34 | 12 | 13 | 186 | A12 | F7 |
| 27 | 59116 | Connie | Miller | USA | 29 | 11 | 19 | 33 | 20 | 21 | 54 | 187 | M6 | F8 |
| 28 | 62043 | Ray | Buchanan | USA | 61 | 27 | 32Y |
43 | 11 | 23 | 16 | 213 | S4 | |
| 29 | 611 | Mark | Rother | USA | 24 | 7 | 32 | 34 | 49 | 28 | 49 | 223 | M7 | |
| 30 | 85694 | Cindy | Kaighin | USA | 32 | 50 | 56 | 21 | 23 | 19 | 23 | 224 | A13 | F9 |
| 31 | 75324 | Rita | Steele | USA | 28 | 26 | 8 | 45 | 41 | 57 | 27 | 232 | M8 | F10 |
| 32 | 78197 | David | Graham | USA | 52 | 36 | 28 | 44 | 16 | 22 | 36 | 234 | A14 | |
| 33 | 76432 | Rick | Pantall | USA | 26 | 17 | 31 | 6 | 59 | 31 | 69F | 239 | A15 | |
| 34 | 85340 | Bill | Cash | USA | 34 | 32 | 12 | 28 | 33 | 38 | 69F | 246 | A16 | |
| 35 | 27777 | Paul | Odegaard | USA | 50 | 35 | 34 | 62 | 17 | 27 | 21 | 246 | G7 | |
| 36 | 75417 | Tom | Katterheinrich | USA | 40 | 19 | 6 | 49 | 47 | 48 | 41 | 250 | A17 | |
| 37 | 80119 | Dick | Manning | USA | 33 | 43 | 27 | 17 | 48 | 39 | 44 | 251 | M9 | |
| 38 | 52021 | Dave | Kaighin | USA | 42 | 33 | 35 | 30 | 40 | 40 | 32 | 252 | M10 | |
| 39 | 78163 | John | Fletcher | USA | 51 | 45 | 40 | 29 | 36 | 45 | 12 | 258 | A18 | |
| 40 | CAN001 | Richard | Lament | CAN | 30 | 42 | 24 | 69Q |
29 | 37 | 30 | 261 | M11 | |
| 41 | 81367 | Mark | Milnes | USA | 35 | 31 | 25 | 59 | 31 | 30 | 50 | 261 | M12 | |
| 42 | 3072 | Gail | Turluck | USA | 27 | 29 | 30 | 46 | 46 | 43 | 45 | 266 | A19 | F11 |
| 43 | 77924 | Phil | Spletter | USA | 23 | 37 | 48 | 56 | 30 | 47 | 28 | 269 | A20 | |
| 44 | 44905 | Bud | Narveson | USA | 39 | 38 | 37 | 23 | 69O |
42 | 37 | 285 | S5 | |
| 45 | 3091 | Ed | Wagman | USA | 48 | 40 | 43 | 50 | 37 | 32 | 38 | 288 | M13 | |
| 46 | 583161 | Lois | Blodgett | USA | 55 | 39 | 57 | 53 | 25 | 35 | 29 | 293 | S6 | F12 |
| 47 | 80120 | Pat | Manning | USA | 41 | 48 | 54 | 40 | 38 | 46 | 34 | 301 | M14 | F13 |
| 48 | CAN002 | Peter | Nash | USA | 49 | 44 | 46 | 38 | 35 | 49 | 51 | 312 | G8 | |
| 49 | 52686 | Ed | Carney | USA | 45 | 57 | 55 | 31 | 60 | 41 | 39 | 328 | S7 | |
| 50 | 78186 | Donald | Thiedt | USA | 54 | 51 | 53 | 41 | 45 | 55 | 33 | 332 | A21 | |
| 51 | 88340 | Susan | Gastony | USA | 44 | 47 | 49 | 51 | 44 | 52 | 48 | 335 | A22 | F14 |
| 52 | 77430 | Walter | Baczynsici | USA | 43 | 46 | 47 | 55 | 50 | 50 | 47 | 338 | M15 | |
| 53 | 77452 | Carol | Park | USA | 36 | 69R |
10 | 42 | 56 | 69F |
69C |
351 | A23 | F15 |
| 54 | 76658 | Ray | Plepys | USA | 46 | 53 | 52 | 57 | 42 | 51 | 59 | 360 | G9 | |
| 55 | 78203 | Rose | Rowland | USA | 53 | 62 | 51 | 52 | 39 | 53 | 52 | 362 | G10 | F16 |
| 56 | 3057 | James | Irwin | USA | 63 | 49 | 44 | 48 | 61 | 58 | 40 | 363 | A24 | |
| 57 | 75449 | Bill | Park | USA | 47 | 54 | 50 | 60 | 55 | 44 | 56 | 366 | S8 | |
| 58 | 76948 | Mary | Keppel | USA | 58 | 69F |
39 | 47 | 57 | 69F |
46 | 385 | A25 | F17 |
| 59 | 88450 | Carol | McDowell | USA | 59 | 55 | 60 | 37 | 65 | 59 | 57 | 392 | M16 | F18 |
| 60 | 44829 | Donald | Hoskins | USA | 56 | 60 | 59 | 58 | 54 | 60 | 53 | 400 | S9 | |
| 61 | 57651 | Jay | McNamara | USA | 62 | 58 | 58 | 54 | 58 | 56 | 55 | 401 | M17 | |
| 62 | 77870 | David | Blake | USA | 57 | 59 | 69F |
61 | 62 | 54 | 60 | 422 | A26 | |
| 63 | 85348 | Ray | Cash | USA | 60 | 61 | 61 |
63 | 63 | 61 | 69C |
438 | G11 | |
| 64 | 83130 | Joanne | Salvador | USA | 69F | 69F | 69F | 69F | 64 | 62 | 58 |
460 | A27 | F19 |
| 65 | 27630 | Richard | Saunders | USA | 69F | 69F | 69F | 69F | 69F | 69F | 69C | 483 | S10 | |
| 65 | 55392 | Don | Cochran, Jr | USA | 69F | 69F | 69F | 69F | 69F | 69F | 69C | 483 | S11 | |
| 65 | 76919 | Jeff | Pfister | USA | 69F | 69F | 69F | 69F | 69F | 69F | 69C | 483 | A28 | |
| 65 | 70007 | Skip | Moorhouse | USA | 69F | 69F | 69F | 69F | 69F | 69F | 69C | 483 | M18 |
Points codes: C = DNC S = DNS F = DNF R = RET O = OCS Q = DSQ D = DND (non discardable)
B = Black Flag Z = 20% Penalty (14 points added) Y = RDG (Redress Given) P = Percentage
Penalty
A = APPRENTICE 40-49 M = MASTER 50-59 G = GRAND MASTER 60-69 S = GREAT GRAND MASTER 70-85