2002 New York Upstate Regional Championship

6 Races sailed (2 Saturday, 4 Sunday)

Pos Name (Div) R1 R2 R3 R4

R5

R6

1  Simon Stampe (J) 6 6 2 3 1 2
2  Jim Koehler (M) 2 5 1 2 3 10
3  Mike Fortner 4 10 5 1 6 8
4  Stephen Smeulders 5 1 12 9 4 6
5  John Fonesca 7 4 15 7 7 1
6  Jon Williams (M) 8 2 3 4 8 16
7  John Meyer (F) 9 8 4 6 5 13
8  Bill Schmidt (F) 12 7 6 8 10 15
9  John Germain (M) 3 9 16 5 12 18
10  Katherine Koehler (W) 1 3 7 25 19 12
11  Posy Smeulders (W) 15 11 8 14 21 3
12  Joe Kaukeinen (F) 14 19 11 16 13 4
13  Joe Sullivan (F) 18 13 14 19 17 5
14  Paul Odegard  (F) 13 25 9 23 11 7
15  Trisha Kutkiewicz (JW) 10 17 10 24 9 20
16  Ron Kutkiewicz (F) 11 16 20 10 25 9
17  Bill Fuge (F) 16 14 13 13 15 24
18  George Seary (M) 22 20

DSQ

12 2 14
19  Kate Costich (J W) 17 18 17 17 14 21
20  Ed Wagman (F) 23 15 21 22 18 11
21  Mary Stulpin (W) 19 12 18 21 22 19
22  Nora Clements (W) 24 21 19 11 16

DNF

23  Ryan Ingerick 21 27 23 18 23 17
24  Scott Cramer 25 23 22 27 20 23
25  Glen Gorman (F) 26 22 24 26 26 26
26  Jim Carter (M) 30 28

DSQ

15 24 22
27  Jim Clements (F) 28 26 25 20 27 25
28  Patrick Casey (J) 27 31 26 28 29 29
29  Tom Casey (M) 20 24

DNF

DNS DNS DNS
30  Eric Germain (J) 31 30

27

DNF

28

28
31  Milt Howard (M) 29 29

DNF

DNS

DSQ

27