Seniors
| Name | Hometown | R1 | R2 | R3 | R4 | Total | Postition |
| John Condon | Mattituck YC | 1 | 1 | 2 | 2 | 6 | 1 |
| Ted Cremer | Sayville YC | 3 | 3 | 1 | 1 | 8 | 2 |
| Victor Manning | Austin YC | 4 | 4 | 4 | 3 | 15 | 3 |
| Bart Hale | Southold YC | 8 | 2 | 3 | 4 | 17 | 4 |
| Helen Horton | Mattituck YC | 2 | 5 | 7 | 7 | 21 | 5 |
| Robin Epperson | Old Cove YC | 7 | 6 | 5 | 5 | 23 | 6 |
| Ivo A. Lekich | Southold YC | 6 | 7 | 8 | 8 | 29 | 7 |
| James Cardo | Southold YC | 5 | 8 | 11 | 6 | 30 | 8 |
| Kathleen Scholand | Southold YC | 9 | 9 | 6 | 9 | 33 | 9 |
| Jeffrey Oak | Southold YC | 11 | 10 | 9 | 10 | 40 | 10 |
| Rick Kraebel | Southold YC | 10 | 11 | 10 | 11 | 42 | 11 |
Junior Singles
| Name | Hometown | R1 | R2 | R3 | R4 | Total | Position |
| Mike Spicer | Southold YC | 2 | 1 | 1 | 1 | 5 | 1 |
| Joe Zimmer | Old Cove YC | 1 | 2 | 4 | 2 | 9 | 2 |
| Andre Lekich | Southold YC | 6 | 4 | 2 | 11 | 23 | 3 |
| Sarah Pillai | Mattituck YC | 7 | 6 | 6 | 10 | 29 | 4 |
| Mia Estadella | Southampton | 5 | 7 | 13 | 6 | 31 | 5 |
| Michael Turchiano | Old Cove YC | 3 | 8 | 16 | 4 | 31 | 6 |
| Liz Coons | Mattituck YC | 11 | 9 | 5 | 8 | 33 | 7 |
| Jennifer Bickford | Southampton | 13 | 10 | 8 | 5 | 36 | 8 |
| Christian Caldwell | Southampton | 8 | 12 | 9 | 9 | 38 | 9 |
| Joe Cato | Old Cove YC | 4 | 11 | 10 | 14 | 39 | 10 |
| Mariel Schlecht | Southold YC | 9 | 3 | 12 | 16 | 40 | 11 |
| James Preito | Old Cove YC | 18 | 14 | 7 | 7 | 46 | 12 |
| Joe Turchiano | Old Cove YC | 12 | 5 | 14 | 15 | 46 | 13 |
| Brandon Mannon | Southampton | 17 | 18 | 11 | 3 | 49 | 14 |
| Geoffrey Loffredo | Southold YC | 16 | 17 | 3 | 18 | 54 | 15 |
| Charlotte Savino | Old Cove YC | 15 | 15 | 19 | 12 | 61 | 16 |
| Gabriella Macari | Old Cove YC | 23 | 13 | 18 | 13 | 67 | 17 |
| Daniel Kuehn | Old Cove YC | 10 | 22 | 17 | 20 | 69 | 18 |
| Tobin Haase | Southold YC | 19 | 19 | 15 | 19 | 72 | 19 |
| JT Tomao | Mattituck YC | 14 | 16 | 22 | 21 | 73 | 20 |
| Claire Wittmeier | Mattituck YC | 20 | 21 | 20 | 17 | 78 | 21 |
| Nathaniel Oak | Southold | 21 | 20 | 21 | 22 | 84 | 22 |
Junior Doubles
| Name | Hometown | R1 | R2 | R3 | R4 | Total | Position |
| Meghan Pillai/ Kevin Steiner | Mattituck YC | 1 | 1 | 2 | 1 | 5 | 1 |
| Rebecca Scholand/ Alex Kraebel | Southold YC | 3 | 3 | 1 | 3 | 10 | 2 |
| Meredith Carroll/ Lindsey Carroll | Old Cove YC | 2 | 4 | 3 | 2 | 11 | 3 |
| Dierdre Zoder/ Ashley Zoder | Mattituck YC | 5 | 5 | 4 | 4 | 18 | 4 |
| Jenna Spates/ Katie Peterson | Mattituck YC | 6 | 2 | 6 | 6 | 20 | 5 |
| Emma Wittmeier/ Beth Tomao | Mattituck YC | 8 | 6 | 7 | 5 | 26 | 6 |
| Matt Romanelli/ Kyle Reinhardt | Mattituck YC | 9 | 7 | 8 | 8 | 32 | 7 |
| Caitlin Monaghan/Connor Monaghan | Old Cove YC | 4 | 12 | 5 | 12 | 33 | 8 |
| Mark McCann/ Robert O'Connell | Old Cove YC | 10 | 9 | 10 | 7 | 36 | 9 |
| Michael Baldwin/ Matthew Holland | Old Cove YC | 7 | 8 | 9 | 12 | 36 | 10 |
| Amanda Vail/ Zachary Hinsch | Mattituck YC | 11 | 12 | 12 | 12 | 47 | 11 |
Midget Doubles
| Name | Hometown | R1 | R2 | R3 | R4 | Total | Position |
| George Preito/ Samantha Zimmer | Old Cove YC | 2 | 1 | 1 | 1 | 5 | 1 |
| Christian Cremer/Michael Burns | Sayville YC | 1 | 2 | 7 | 2 | 12 | 2 |
| Katie Walker/ Alice Kenney | Southold YC | 4 | 3 | 5 | 3 | 15 | 3 |
| Bobby Boger/Ryan Penney | Southold YC | 3 | 5 | 9 | 4 | 21 | 4 |
| Craig D'Urso/ Christian Sorenson | Mattituck YC | 7 | 10 | 3 | 5 | 25 | 5 |
| Mary Spicer/ Sophie Catopie | Southold YC | 8 | 9 | 2 | 7 | 26 | 6 |
| TJ Roache/ Greg Moore | Southold YC | 6 | 6 | 6 | 11 | 29 | 7 |
| Alan Marino/ Ethan Beardslee | Old Cove YC | 16 | 7 | 8 | 6 | 37 | 8 |
| Emily Moore/ Elizabeth Bannon-Hilary | Southold YC | 9 | 8 | 12 | 10 | 39 | 9 |
| Teddy Tomao/Eric Sorenson | Mattituck YC | 15 | 12 | 4 | 9 | 40 | 10 |
| Erik Samuel/ Alex Beardslee | Old Cove YC | 10 | 14 | 11 | 8 | 43 | 11 |
| Keith Gault/ Sebastian Head | Southold YC | 5 | 22 | 10 | 13 | 50 | 12 |
| Julia Oak/ Kara Zerille | Southold YC | 11 | 4 | 19 | 18 | 52 | 13 |
| Alison Caroll/Fiona O'Connell | Old CoveYC | 14 | 13 | 16 | 15 | 58 | 14 |
| Kia Davis/ Mary Loffredo | Southold YC | 12 | 17 | 15 | 14 | 58 | 15 |
| Billy Kraebel/ Ben Johnson | Mattituck YC | 18 | 11 | 17 | 12 | 58 | 16 |
| Kate Moore/ Tommy Walker | Southold YC | 13 | 15 | 18 | 17 | 63 | 17 |
| Claire Smith/Ciara Hoare | Mattituck YC | 19 | 16 | 13 | 16 | 64 | 18 |
| Brian Romanelli/Shawn McBurnie | Mattituck YC | 17 | 18 | 14 | 19 | 68 | 19 |
| Angela Smith/ Amanda Magg | Mattituck YC | 20 | 19 | 21 | 24 | 84 | 20 |
| Alexa Reinhardt/ Allison Hoeltzel | Mattituck YC | 21 | 21 | 22 | 24 | 88 | 21 |
| Patrick Ceddia/ TJ Magg | Mattituck YC | 22 | 20 | 23 | 24 | 89 | 22 |
| Marcus Osmer/ Christopher Krasnow | Southold YC | 23 | 23 | 20 | 23 | 89 | 23 |