MAYRA regatta at the Yacht Club of Sea Isle City, New Jersey
Thirty four Sunfish sailors braved increasingly strong South winds to compete in the MAYRA
regatta held on Ludlam's bay, August 3, 2003. Craig Williams from the Stone Harbor Yacht
Club took Youth honors, Kevin Riggs from Avalon Yacht Club was the winner in the Junior
class, David Graham from Cooper River Yacht Club was top Adult with Dave Davies taking the
Grand Master prize.
RESULTS
Youth
| Pos | Name | Club | R1 | R2 | R3 | Total |
| 1 | Craig Williams | YCSH | 1 | 2 | 1 | 4 |
| 2 | Chris Cipprietti | AYC | 2 | 5 | 2 | 9 |
| 3 | Jack Marzulli | AYC | 3 | 3 | 4 | 10 |
| 4 | Thomas Loughran | AYC | 4 | 1 | 6 | 11 |
| 5 | Ian McEwing | CYCCM | 5 | 4 | 3 | 12 |
| 6 | Brittany Goodby | YCSH | 6 | 5 | 6 | 17 |
| 7 | David Baker | YCSIC | 7 | 9 | 7 | 23 |
| 8 | Lauren Manning | AYC | 10 | 7 | 8 | 25 |
| 9 | Allie Stuplin | YCSH | 9 | 8 | 9 | 26 |
| 10 | Elizabeth Stuplin | YCSH | 12 | 11 | 10 | 33 |
| 11 | Emily Marzulli | AYC | 8 | 12 | 17 | 37 |
| 12 | Bob Manniing | AYC | 11 | 10 | 17 | 38 |
| 13 | Carson Coyle | YCSH | 13 | 14 | 11 | 38 |
| 14 | Kate Stuplin | YCSH | 14 | 13 | 12 | 39 |
| 15 | Bryan Deely | YCSIC | 17 | 17 | 17 | 51 |
| 16 | Michelle Taylor | YCSIC | 17 | 17 | 17 | 51 |
Junior
| Pos | Name | Club | R1 | R2 | R3 | R4 | Total |
| 1 | Kevin Triggs | AYC | 2 | 1 | 1 | 2 | 6 |
| 2 | Kristen Goodby | CYCCM | 3 | 3 | 2 | 1 | 9 |
| 3 | Brendan Curtin | AYC | 1 | 2 | 4 | 3 | 10 |
| 4 | Stephanie Mehl | YCSH | 4 | 4 | 3 | 4 | 15 |
| 5 | Laura Schilling | AYC | 5 | 5 | 5 | 5 | 20 |
| 6 | Raymond Deely | YCSIC | 6 | 6 | 6 | 7 | 25 |
Master
| Pos | Name | Club | R1 | R2 | R3 | R4 | R5 | Total |
| 1 | David Graham | CRYC | 1 | 3 | 1 | 2 | 1 | 8 |
| 2 | Steve Mehl | YCSH | 2 | 1 | 2 | 1 | 3 | 9 |
| 3 | Dave Davies (GM) | HSC | 9 | 4 | 3 | 3 | 4 | 23 |
| 4 | Lee Nugent | YCSIC | 8 | 2 | 4 | 4 | 6 | 24 |
| 5 | Don Echevarria | AYC | 5 | 6 | 5 | 6 | 2 | 24 |
| 6 | Brett Oxberry | CRYC | 6 | 5 | 6 | 5 | 5 | 27 |
| 7 | Kathy MacCausland | CRYC | 10 | 8 | 7 | 8 | 7 | 40 |
| 8 | Tom Doris (GM) | YCSIC | 4 | 10 | 9 | 9 | 13 | 45 |
| 9 | Susan Huffington | MCSC | 3 | 11 | 8 | 13 | 13 | 48 |
| 10 | Sandy Myerson | CRYC | 7 | 7 | 10 | 13 | 13 | 50 |
| 11 | Paul Magnani | CRYC | 13 | 9 | 13 | 7 | 13 | 55 |
| 12 | Rosemary McMullen | CRYC | 13 | 13 | 13 | 13 | 13 | 65 |