| Pos | Sail | Boat | Skipper | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
Pos |
| 1 | 78707 | Gust, Greg | 1 | 3 | 2 | 5 | 1 | 12.00 | 1 | |
| 2 | 76453 | Edwards, Todd | 2 | 2 | 17 | 2 | 2 | 25.00 | 2 | |
| 3 | 567 | Edwards, Clinton | 9 | 5 | 9 | 4 | 6 | 33.00 | 3 | |
| 4 | 78431 | Fitzgerald, Tim | 10 | 6 | 5 | 3 | 12 | 36.00 | 4 | |
| 5 | 11 | Saurage, Hank | 5 | 20 | 1 | 6 | 7 | 39.00 | 5 | |
| 6 | 79261 | Wainwright, Buddy | 7 | 8 | 3 | 10 | 11 | 39.00 | 6 | |
| 7 | 77518 | Edwards, Anne | 18 | 1 | 14 | 1 | 8 | 42.00 | 7 | |
| 8 | 42563 | Beatty, Ash | 17 | 4 | 19 | 11 | 3 | 54.00 | 8 | |
| 9 | 78261 | Burks, Ellen | 15 | 14 | 13 | 17 | 5 | 64.00 | 9 | |
| 10 | 3 | Eagan, Cathy | 26 | 19 | 4 | 13 | 4 | 66.00 | 10 | |
| 11 | 78938 | Snyder, Doug | 4 | 12 | 12 | 7 | 31 | 66.00 | 11 | |
| 12 | 78287 | Berg, Robert | 8 | 17 | 18 | 12 | 15 | 70.00 | 12 | |
| 13 | 3269 | Eagan, Fred | 6 | 22 | 8 | 21 | 14 | 71.00 | 13 | |
| 14 | 79217 | Fletcher, Tim | 22 | 9 | 11 | 20 | 9 | 71.00 | 14 | |
| 15 | 78330 | Wilson, David | 21 | 13 | 10 | 9 | 18 | 71.00 | 15 | |
| 16 | 78791 | Cummings, Robert | 16 | 15 | 7 | 18 | 21 | 77.00 | 16 | |
| 17 | 88640 | Fitzpatrick, Warren | 14 | 11 | 6 | 23 | 29 | 83.00 | 17 | |
| 18 | 79080 | Chilton, Skeeter | 3 | 30 | 29 | 14 | 10 | 86.00 | 18 | |
| 19 | 79189 | Hoye, David | 11 | 28 | 22 | 8 | 22 | 91.00 | 19 | |
| 20 | 79167 | Mccary, David | 20 | 29 | 16 | 24 | 17 | 106.00 | 20 | |
| 21 | 78788 | Slocum, Scott | 23 | 24 | 24 | 16 | 20 | 107.00 | 21 | |
| 22 | 3018 | Manning, Victor | 29 | 7 | 26 | 25 | 25 | 112.00 | 22 | |
| 23 | 78122 | Weston, John | 13 | 10 | 31 | 34 | 24 | 112.00 | 23 | |
| 24 | 78014 | Gibson, Curtis | 35/DNF |
18 | 15 | 19 | 26 | 113.00 | 24 | |
| 25 | 78007 | Chandler, Jo ann | 19 | 31 | 25 | 29 | 13 | 117.00 | 25 | |
| 26 | 3047 | Manning, Patricia | 28 | 23 | 20 | 30 | 16 | 117.00 | 26 | |
| 27 | 78954 | Johnston, Robin | 12 | 21 | 35/DNF |
15 | 35/DNS |
118.00 | 27 | |
| 28 | 70119 | Bookhout, Jim | 27 | 25 | 28 | 27 | 19 | 126.00 | 28 | |
| 29 | 3258 | Boren, Tom | 25 | 33 | 27 | 22 | 32 | 139.00 | 29 | |
| 30 | 78747 | Jackson, Bill | 35/DNF | 26 | 23 | 26 | 30 | 140.00 | 30 | |
| 31 | 784318 | Fitzgerald, Schoen | 35/DNF | 16 | 30 | 33 | 28 | 142.00 | 31 | |
| 32 | 79241 | Harmon, Robert | 35/DNF | 27 | 21 | 32 | 27 | 142.00 | 32 | |
| 33 | 7833 | Messer, Lorie | 35/DNF | 32 | 33 | 28 | 23 | 151.00 | 33 | |
| 34 | 79146 | Seals, Larry | 24 | 34 | 32 | 31 | 33 | 154.00 | 34 |
| Pos | Sail | Boat | Skipper | R1Jr | R2Jr | R3Jr | R4Jr | R5Jr | Total Points |
Pos |
| 1 | 89723 | Bookhout, Court | 1 | 1 | 1 | 2 | 1 | 6.00 | 1 | |
| 2 | 31486 | Gust, Sean | 2 | 3 | 4 | 1 | 2 | 12.00 | 2 | |
| 3 | 3251 | Rogers, Kristen | 3 | 4 | 2 | 5 | 3 | 17.00 | 3 | |
| 4 | 111 | Chase, Allison | 5 | 2 | 3 | 3 | 5 | 18.00 | 4 | |
| 5 | 3 | Weston, Collin | 4 | 5 | 5 | 4 | 4 | 22.00 | 5 | |
| 6 | 789381 | Ellis, Rachel | 7/DNS | 6 | 6 | 6 | 6 | 31.00 | 6 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Principal Race Officer: Herman van Beek
Jury Chair: Joe Erwin
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore