2003 United States Sunfish Masters Championship
Ninnescah Sailing Association, Cheney Lake, Wichita, Kansas
May 23-25, 2003
PLACE NAME HOMETOWN SAIL # RACE 1 RACE 2 RACE 3 RACE 4 RACE 5 RACE 6 RACE 7 TOTAL AGE GROUP
1 Greg Gust Rockwall, TX 78707 1 1 1 1 1 1 DNS 6 Master
2 Hank Saurage Baton Rouge, LA 88 2 3 2 3 2 3 1 13 Apprentice
3 Richard Chapman Libertyville, IL 59541 6 4 3 2 15 4 2 21 Apprentice
4 Martin Oppenheimer Manhattan, KS 57062 3 2 6 11 7 6 5 29 Grand
5 Malcolm Jones Kemah, TX 3238 4 8 9 16 6 2 4 33 Grand
6 Warren FitzPatrick Wichita, KS 88640 7 5 8 4 8 7 3 34 Grand
7 Steve Elliot Tulsa, OK 49339 9 11 5 5 9 11 6 45 Apprentice
8 Skeeter Chilton Sand Springs, OK 79080 8 9 14 6 4 12 8 47 Apprentice
9 Victor Manning Austin, TX 3018 13 15 12 7 3 8 12 55 Master
10 Tom Katterheinrich New Knoxville, OH 75417 11 10 4 13 13 9 10 57 Master
11 Gail Turluck Chelsea, MI 24186 12 20 7 15 5 5 13 57 Apprentice
12 Gil Greenwood Bartlesville, OK 77987 5 7 21 8 16 17 9 62 Master
13 Harriet Oppenheimer Manhattan, KS 3138 16 6 15 10 11 14 20 72 Grand
14 Patricia Manning Austin, TX 3047 14 12 13 9 14 18 11 73 Master
15 David Michals Libertyville, IL 78394 10 16 11 17 10 13 17 77 Apprentice
16 Tom Boren Copperas Cove, TX 3258 15 13 16 12 17 10 14 80 Grand
17 Lisa Weatherholt Tulsa, OK 78565 17 19 17 14 12 19 7 86 Apprentice
18 Steve Snider Sand Springs, OK 89928 19 14 10 19 21 16 15 93 Master
19 Douglas Warren Lake Bluff, IL 78020 23 17 19 18 18 20 16 108 Apprentice
20 Mike Fuller Overland Park, KS 76335 18 21 20 22 19 15 19 112 Master
21 Texie Randle Wichita, KS 65 21 18 18 20 23 22 22 121 Grand
22 Judi Foote Wichita, KS 77920 20 22 22 21 20 21 21 125 Grand
23 Alan Crane Wichita, KS 8640 DNS DNS DNS DNS 22 23 18 138 Apprentice
24 Bill Randle Wichita, KS 76527 22 23 DNS DNS DNS DNS DNS 145 Supreme
Apprentice Master=age 40-49; Master=age 50-59; Grand Master=age 60-69; Supreme Master=age 70+
Friday--Practice race canceled; no wind.
Saturday--After morning thunderstorms, became sunny, winds NW-N 3-10, mid-70's, building chop
Sunday--Mostly cloudy, winds NE-E 8-15, low 60's, light chop