2003 South American and Caribbean Championship
Schoelcher, Martinique
June 18-22, 2003
| Pos | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
| 1 | Eduardo Cordero | 1 | 1 | -2 | -2 | 1 | 1 | 1 | 2 | 1 | 8 |
| Venezuela | |||||||||||
| 2 | Malcolm Smith | 3 | 3 | 1 | -10 | (DQ) | 4 | 2 | 4 | 2 | 19 |
| Bermuda | |||||||||||
| 3 | Raul Aguayo | 2 | 5 | 3 | -9 | 8 | -14 | 3 | 5 | 3 | 29 |
| Dominican Republic | |||||||||||
| 4 | Jesus Balazar | 8 | 4 | -13 | 3 | 3 | 7 | 4 | -18 | 4 | 33 |
| Venezuela | |||||||||||
| 5 | Mathieu Moures | -17 | 2 | 10 | 4 | 7 | 3 | 10 | 1 | -14 | 37 |
| Martinique | |||||||||||
| 6 | Marx Chirinos | 8 | 6 | 6 | -11 | 5 | 2 | -18 | 6 | 7 | 40 |
| Venezuela | |||||||||||
| 7 | Bruno De Laval | 9 | -15 | 4 | 6 | 12 | 5 | 5 | -13 | 8 | 49 |
| Martinique | |||||||||||
| 8 | Guillermo Cappelleti | 7 | 7 | 7 | 5 | 4 | -13 | 6 | -19 | 13 | 49 |
| Peru | |||||||||||
| 9 | Fabrice Lotaut | 10 | (DQ) | 5 | 6 | -11 | 8 | 7 | 7 | 8 | 51 |
| Martinique | |||||||||||
| 10 | Diego Zimmerman | 4 | 8 | 11 | 1 | 2 | 12 | -15 | 15 | -18 | 53 |
| Peru | |||||||||||
| 11 | Kevin Dufeal | -25 | 10 | 8 | 13 | -21 | 6 | 16 | 3 | 5 | 61 |
| Martinique | |||||||||||
| 12 | Christian Harpon | -22 | 9 | 9 | -17 | 9 | 9 | 8 | 8 | 11 | 63 |
| Martinique | |||||||||||
| 13 | Olivier Alminin | 14 | 12 | -17 | -21 | 13 | 11 | 11 | 12 | 10 | 83 |
| Martinique | |||||||||||
| 14 | Guy De Chavigny | 5 | 11 | -20 | 12 | 19 | 19 | 9 | 10 | -20 | 85 |
| France | |||||||||||
| 15 | Alain Lotaut | 11 | -17 | 12 | 15 | -17 | 10 | 14 | 11 | 12 | 85 |
| Martinique | |||||||||||
| 16 | Jean-JosJ Volny-Anne | 15 | 14 | -16 | 7 | 18 | 15 | 13 | (DS) | 15 | 97 |
| Martinique | |||||||||||
| 17 | Guido Borasino | 18 | 13 | 14 | (DQ) | 6 | -20 | 20 | 16 | 17 | 104 |
| Peru | |||||||||||
| 18 | Oliviar Rene-Coral | 19 | 21 | 23 | -24 | -27 | 16 | 18 | 8 | 9 | 114 |
| Martinique | |||||||||||
| 19 | Sebastien Mera | 12 | 16 | 16 | 20 | 14 | -23 | -22 | 17 | 22 | 117 |
| Dominican Republic | |||||||||||
| 20 | Ramon Chiarella | 13 | 18 | 21 | 14 | 15 | -24 | -24 | 20 | 24 | 125 |
| Peru | |||||||||||
| 21 | Daniel Vassard | -23 | -23 | 15 | 16 | 10 | 22 | 23 | 22 | 21 | 129 |
| Martinique | |||||||||||
| 22 | Julet Vassard | 16 | 20 | 24 | 19 | 16 | 18 | 19 | (DS) | (DS) | 132 |
| Martinique | |||||||||||
| 23 | Jean-Louis Yang-Ting | -31 | 22 | 25 | -26 | 22 | 17 | 21 | 14 | 19 | 140 |
| Martinique | |||||||||||
| 24 | Romi Vila | 21 | (DS) | 22 | 22 | -25 | 21 | 17 | 21 | 18 | 144 |
| Martinique | |||||||||||
| 25 | Henri Pied | -29 | 19 | 19 | 18 | -22 | 25 | 27 | 23 | 27 | 158 |
| Martinique | |||||||||||
| 26 | Stefano Cappelleti | 20 | 27 | 31 | 23 | 20 | 27 | 30 | (DS) | (DS) | 178 |
| Peru | |||||||||||
| 27 | Alex Pinceau | 26 | 24 | 26 | -28 | 24 | 26 | -29 | 24 | 28 | 178 |
| Martinique | |||||||||||
| 28 | Oliva Kellenberger | 24 | 28 | -30 | 25 | 23 | 30 | (DS) | 25 | 29 | 184 |
| Peru | |||||||||||
| 29 | Jean-Pascal Ferdinand | -30 | 26 | 29 | 27 | (DQ) | 29 | 26 | 27 | 23 | 186 |
| Martinique | |||||||||||
| 30 | Frederic Pinceau | 28 | 26 | 27 | (DS) | (DS) | 28 | 25 | 26 | 26 | 186 |
| Martinique | |||||||||||
| 31 | KJran Rudier | 27 | (DQ) | 25 | -30 | 26 | 31 | 28 | 28 | 25 | 193 |
| Martinique |