2004 Sunfish North American Championship Alcort Division
Pos Last First Sail R1 R2 R3 R4 R5 R6 R7 Total
54  Glashausser  Dan 78956 40 (75) 69 48 54 50 40 301
55  Strumolo  Joseph 78879 29 51 59 61 44 58 (62) 302
56  Simpson  Ralph 52853 62 36 56 45 57 (66) 50 306
57  Miller  Constance 58914 61 38 51 57 46 53 (75) 306
58  Katterheinrich  Tom 75417 42 47 52 55 48 67 (71) 311
59  Jackson  George 61430 50 65 62 34 67 (70) 36 314
60  Miller  David 78513 55 57 61  (DNF) 60 56 30 319
61  Manning  Victor 80119 (71) 67 57 30 56 55 59 324
62  Guzder  Shapoor 33090 (67) 61 58 54 58 63 65 359
63  Schmidt  Michael 59015 (75) 64 66 67 61 65 43 366
64  Seifert  Abi 77005 69 63 68 60 (75) 54 55 369
65  Odegaard  Paul 27777 65 77 53  (DNF) 59 62 60 376
66  Pezalla  Christian 78706 54 58 65 (74) 64 73 63 377
67  Charles  Mary 14 56 (74) 63 73 69 57 67 385
68  Dierze  Paul 78518 72 72 (78) 69 71 61 49 394
69  Plepys  Raymond 76658 73 68 75 40  (DNF) 71 69 396
70  Clinton  Jim 25061 64 60 60 76 62 74  (DNS) 396
71  Manning  Patricia 80120 68 (76) 74 65 70 60 66 403
72  Charles  Korey 15 60 66 71 (78) 68 75 68 408
73  Califano  Mark 47346 66 (81) 73 64 72 72 70 417
74  Stulpin  Mary 77720 63 70 72 66 74 (78) 77 422
75  Mallows  Susan 77897 74 73 64 68 66 (79) 78 423
76  Nielsen  David 79161 80 62 70 71 73 (80) 76 432
77  Casey  Patrick 77935 82 (83) 79 70 80 76 61 448
78  Happer  Lauren 139 77 (79) 76 77 77 69 72 448
79  Schmidt  Betsy 19742 76 69  DNS  (DNS)  DNF 68 74 449
80  Blake  David 77870 70 78 77 75  DNF 77  (DNF) 457
81  Powers  John 78875 83 80  DNS 63 78 (83) 81 467
82  Powers  Steven 79187 79 82  (DNS) 72 76 81 79 469
83  Zimmerman  Caleb 78943 78 71  DNS  DNS  DNS  DNS  DNS 478
84  Pezalla  Edmund 79240 81 84 81  (DNF) 79 82 73 480
85  Bryan  Paul 78543 85  (DNF) 80 79  DNF  DNF 80 488
86  Charles  Kyle 16   84  (DNF)  DNS  DNS  DNS  DNS  DNS 497
87  Frantz  Eric 79003  (DNS)  DNS  DNS  DNS  DNS  DNS  DNS 498
88  Rohde  Devon 78238 86  (DNS)  DNS  DNS  DNS  DNS  DNS 499