Hyannis Yacht Club
2004 Sunfish Worlds
September 20-24, 2004
Final
SERIES SUMMARY
| Pl. | S# | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | EDUARDO CORDERO | 26 | 1 | 1 | (12) | 10 | 6 | 1 | 6 | 1 |
| 2 | 48 | JEFF LINTON | 56 | 3 | 2 | 13 | 2 | 8 | (34) | 15 | 13 |
| 3 | 63 | PAUL-JON PATIN | 64 | 4 | (22) | 4 | 20 | 19 | 3 | 10 | 4 |
| 4 | 1 | COR VAN AANHOLT | 73 | 5 | 8 | (46) | 3 | 5 | 9 | 35 | 8 |
| 5 | 39 | GREG GUST | 82 | (33) | 10 | 1 | 9 | 7 | 25 | 28 | 2 |
| 6 | 85 | MALCOLM SMITH | 82 | 6 | 3 | (36) | 30 | 1 | 4 | 9 | 29 |
| 7 | 52 | DONALD MARTINBOROUGH | 84 | 24 | 4 | 2 | 16 | 2 | 29 | (38) | 7 |
| 8 | 47 | JAMES LIEBL | 116 | 16 | 28 | 11 | 17 | 12 | (33) | 23 | 9 |
| 9 | 12 | DONOVAN BRENNAN | 121 | 32 | 7 | (101\BFD) | 1 | 9 | 50 | 2 | 20 |
| 10 | 29 | TODD EDWARDS | 122 | 12 | 16 | 28 | 14 | (31) | 13 | 22 | 17 |
| 11 | 11 | BILL BRANGIFORTE | 125 | 10 | 20 | 25 | (71) | 18 | 5 | 17 | 30 |
| 12 | 36 | MIKE GABLE | 128 | 17 | 38 | 3 | 13 | 37 | 2 | (101\OCS) | 18 |
| 13 | 38 | SCOTT R. GREENBAUM | 134 | 8 | 6 | 19 | 31 | 23 | (101\DSQ) | 11 | 36 |
| 14 | 0 | DIEGO ZIMMERMANN | 136 | 2 | 5 | (101\BFD) | 4 | 81 | 7 | 3 | 34 |
| 15 | 5 | ALVARO GALDOS ARNILLAS | 137 | 18 | 19 | 9 | 35 | 33 | 15 | 8 | (61) |
| 16 | 83 | JOHN-MICHAEL SKRZYPIEC | 144 | 19 | 9 | 47 | 6 | 20 | 6 | 37 | (73) |
| 17 | 73 | HANK SAURAGE | 144 | 25 | 17 | 15 | 29 | (46) | 32 | 16 | 10 |
| 18 | 67 | DIRK RESLER | 148 | 20 | 33 | 16 | 5 | 14 | 37 | (55) | 23 |
| 19 | 57 | KENNETH E. MOCKRIDGE JR. | 158 | (40) | 12 | 34 | 19 | 36 | 14 | 29 | 14 |
| 20 | 86 | DOUG SNYDER | 176 | 50 | 11 | 27 | (61) | 10 | 27 | 30 | 21 |
| 21 | 90 | FRED STRAMMER | 180 | 37 | 24 | 29 | 8 | 39 | 38 | (41) | 5 |
| 22 | 72 | JESUS SALAZAR | 182 | 28 | 21 | 22 | (74) | 13 | 41 | 46 | 11 |
| 23 | 6 | ASH BEATTY | 190 | 30 | 32 | 54 | 23 | (72) | 16 | 32 | 3 |
| 24 | 28 | CLINTON EDWARDS | 195 | 34 | 31 | 6 | 53 | 38 | 28 | 5 | (101\RAF) |
| 25 | 99 | ALEX ZIMMERMANN | 199 | 29 | (74) | 55 | 37 | 15 | 24 | 27 | 12 |
| 26 | 75 | VINCENZO SCARGIALI | 207 | 27 | 26 | 44 | 18 | (54) | 30 | 14 | 48 |
| 27 | 93 | BRUCE SUTPHEN | 210 | (101\BFD) | 49 | 5 | 28 | 4 | 17 | 101\OCS | 6 |
| 28 | 76 | ALAN SCHARFE | 224 | 22 | (76) | 40 | 59 | 40 | 11 | 12 | 40 |
| 29 | 13 | GUILLERMO CAPPELLETI | 229 | 11 | 14 | (101\BFD) | 50 | 28 | 43 | 13 | 70 |
| 30 | 87 | ANDREW STANIAR | 230 | 38 | 37 | 38 | 12 | 3 | 45 | 57 | (77) |
| 31 | 95 | DICK TILLMAN | 230 | 39 | (55) | 33 | 43 | 48 | 26 | 4 | 37 |
| 32 | 3 | RAUL AGUAYO | 234 | 44 | 18 | 64 | (82) | 16 | 31 | 42 | 19 |
| 33 | 44 | JAMES KOEHLER | 243 | 26 | 13 | 56 | 32 | 35 | 54 | (64) | 27 |
| 34 | 80 | STEVE SENNEFF | 254 | 55 | 29 | 30 | 45 | 22 | 49 | 24 | (57) |
| 35 | 40 | RYAN HAMILTON | 256 | 61 | 39 | 17 | 24 | 44 | 53 | 18 | (101\BFD) |
| 36 | 49 | CHRIS LOWRIE | 260 | 14 | 68 | 10 | 38 | 26 | 40 | (70) | 64 |
| 37 | 41 | BOB HERDRICH | 262 | 53 | 15 | (101\BFD) | 42 | 17 | 46 | 43 | 46 |
| 38 | 84 | STEPHEN SMEULDERS | 266 | (101\BFD) | 101\BFD | 20 | 27 | 21 | 12 | 34 | 51 |
| 39 | 88 | SIPKE STAPERT | 274 | 56 | 35 | 42 | 33 | (65) | 36 | 7 | 65 |
| 40 | 26 | ANDREW EAGAN | 275 | 23 | 39\RDG | 39 | 52 | 24 | 39 | (71) | 59 |
| 41 | 18 | ELIZABETH CLINTON-GENOVESE | 279 | (75) | 51 | 24 | 44 | 52 | 59 | 21 | 28 |
| 42 | 10 | JOE BLOUIN | 280 | 36 | 53 | (81) | 15 | 60 | 42 | 59 | 15 |
| 43 | 82 | PETER E. SHUMAKER | 281 | 45 | 52 | 71 | 58 | 11 | 18 | (74) | 26 |
| 44 | 4 | PAUL VAN ALPHEN | 284 | 15 | 47 | 26 | 11 | 76 | 56 | (101\OCS) | 53 |
| 45 | 2 | HANS VAN AANHOLT | 286 | 41\RDG | (101\BFD) | 53 | 25 | 25 | 19 | 69 | 54 |
| 46 | 33 | JOHN C. FONSECA | 287 | 63 | 23 | 75 | 56 | 30 | 8 | (101\OCS) | 32 |
| 47 | 92 | LARRY SUTER | 293 | 7 | (101\BFD) | 7 | 47 | 29 | 101\DNC | 1 | 101\DNF |
| 48 | 42 | JAAPT HOEN | 293 | (67) | 57 | 58 | 21 | 43 | 21 | 62 | 31 |
| 49 | 56 | JOHN MEYER | 293 | 21 | 50 | 62 | 67 | 27 | (101\DNF) | 25 | 41 |
| 50 | 60 | MATHIEU MOURES | 298 | 9 | 67 | 51 | 39 | 66 | 44 | (82) | 22 |
| 51 | 55 | SEBASTIAN MERA | 312 | 31 | 64 | 57 | 69 | (73) | 23 | 33 | 35 |
| 52 | 30 | TONY ELLIOTT | 314 | 41 | 40 | 31 | 34 | 45 | 61 | (65) | 62 |
| 53 | 19 | HUGOLINO COLMENARES | 324 | 42 | 30 | 76 | 64 | 57 | 35 | 20 | (101\BFD) |
| 54 | 70 | KRYSTA ROHDE | 325 | 52 | 66 | 21 | (72) | 63 | 51 | 56 | 16 |
| 55 | 53 | SHANE McCARTHY | 331 | 70 | 27 | 14 | 46 | 64 | (75) | 50 | 60 |
| 56 | 8 | JEAN BERGMAN | 341 | 43 | 61 | 72 | 7 | 41 | 64 | 53 | (76) |
| 57 | 69 | DANIEL E. ROHDE | 341 | 13 | (101\BFD) | 65 | 66 | 80 | 10 | 58 | 49 |
| 58 | 16 | RAMON CHIARELLA | 344 | 69 | 41 | (78) | 51 | 47 | 60 | 51 | 25 |
| 59 | 20 | JOHN CONDON | 344 | 58 | 43 | 32 | 40 | (86) | 55 | 73 | 43 |
| 60 | 54 | BRIAN McGINNIS | 346 | 59 | 46 | 18 | (83) | 75 | 57 | 49 | 42 |
| 61 | 62 | LEE PARKS | 357 | 65 | 44 | (101\BFD) | 65 | 50 | 52 | 26 | 55 |
| 62 | 7 | DON BERGMAN | 361 | (101\BFD) | 101\BFD | 41 | 22 | 34 | 85 | 31 | 47 |
| 63 | 24 | GUY DE CHAVIGNY | 363 | 62 | 63 | 70 | 55 | (77) | 20 | 19 | 74 |
| 64 | 9 | DAVID C. BLESSING | 366 | 35 | 59 | 37 | 57 | (89) | 74 | 66 | 38 |
| 65 | 35 | JOEL FURMAN | 374 | 46 | 65 | 23 | (101\DNF) | 91 | 62 | 63 | 24 |
| 66 | 46 | SARAH LESTER | 383 | 47 | 62 | 50 | (79) | 55 | 77 | 48 | 44 |
| 67 | 79 | POSY SEIFERT | 396 | 66 | (75) | 45 | 41 | 67 | 72 | 47 | 58 |
| 68 | 31 | RICHARD DANNY ESCOBAR | 397 | 72 | 70 | 48 | 62 | 53 | (76) | 40 | 52 |
| 69 | 15 | KEN CHARLES | 407 | (101\BFD) | 60 | 66 | 26 | 32 | 78 | 44 | 101\BFD |
| 70 | 51 | VICTOR MANNING | 413 | 54 | 77 | 79 | 60 | (84) | 48 | 45 | 50 |
| 71 | 14 | STEFANO CAPPELLETI | 423 | (80) | 69 | 59 | 63 | 51 | 66 | 52 | 63 |
| 72 | 27 | ANNE EDWARDS | 428 | (85) | 71 | 35 | 70 | 42 | 68 | 81 | 61\RDG |
| 73 | 91 | RICHARD A. SUGERMAN | 433 | (101\BFD) | 73 | 101\BFD | 85 | 83 | 22 | 36 | 33 |
| 74 | 37 | DOLF V. D. GIESSEN | 435 | 49 | 80 | (83) | 81 | 59 | 47 | 39 | 80 |
| 75 | 81 | WILLIAM SHAW JR. | 436 | 51 | 25 | 8 | 88 | 62 | (101\DNF) | 101\DNF | 101\DNC |
| 76 | 59 | HUGH MONTGOMERY | 437 | 48 | (83) | 63 | 77 | 68 | 65 | 60 | 56 |
| 77 | 34 | META FRASCH | 439 | 71 | 56 | 60 | 48 | 74 | (81) | 61 | 69 |
| 78 | 58 | LEE J. MONTES | 454 | 64 | 34 | 49 | 90 | 71 | 71 | 75 | (101\BFD) |
| 79 | 32 | NICKY EINTHOVEN | 459 | (88) | 81 | 43 | 80 | 56 | 86 | 68 | 45 |
| 80 | 68 | DAVID ROBINSON | 468 | 76 | 36 | 52 | 73 | 79 | (84) | 77 | 75 |
| 81 | 17 | SKEETER CHILTON | 473 | (83) | 54 | 68 | 78 | 58 | 80 | 67 | 68 |
| 82 | 43 | GEORGE B. JACKSON | 480 | 82 | 45 | (101\BFD) | 54 | 61 | 73 | 84 | 81 |
| 83 | 65 | TOM RASTER | 487 | 60 | 42 | 101\DNE | 76 | 69 | 67 | 72 | (84) |
| 84 | 97 | JON WILLIAMS | 499 | 73 | 48 | 77 | 49 | 85 | (89) | 85 | 82 |
| 85 | 78 | ABI SEIFERT | 512 | 78 | (101\BFD) | 86 | 75 | 49 | 69 | 54 | 101\BFD |
| 86 | 22 | CRAIG CORREIA | 529 | 84 | 85 | 73 | 36 | (90) | 82 | 86 | 83 |
| 87 | 66 | OLIVER RENE-CORAIL | 532 | 74 | 82 | 84 | 84 | (94) | 58 | 79 | 71 |
| 88 | 64 | JASON RASTER | 533 | 79 | 79 | 67 | (91) | 70 | 79 | 80 | 79 |
| 89 | 61 | JAMES MYERS | 539 | 87 | 89 | 61 | 68 | 88 | 70 | 76 | (101\BFD) |
| 90 | 45 | MARGUERITE A. KOEHLER | 551 | 77 | 72 | 74 | 87 | (95) | 91 | 83 | 67 |
| 91 | 98 | JEAN-LOUIS YANG-TING | 561 | 81 | 78 | (101\BFD) | 89 | 87 | 63 | 78 | 85 |
| 92 | 50 | PATRICIA MANNING | 592 | 89 | 88 | 80 | (93) | 92 | 88 | 89 | 66 |
| 93 | 71 | ROSE ROWLAND | 592 | (91) | 86 | 85 | 86 | 82 | 87 | 88 | 78 |
| 94 | 94 | DAVID D. THOMPSON | 600 | 86 | 87 | (101\DNF) | 92 | 93 | 83 | 87 | 72 |
| 95 | 89 | DANIEL E. STONE | 643 | 68 | 84 | 87 | (101\DNC) | 101\DNC | 101\DNC | 101\DNC | 101\DNC |
| 96 | 25 | JACOB A. DONKERSLOOT | 646 | (101\DNF) | 101\DNS | 82 | 101\DNF | 96 | 90 | 90 | 86 |
| 97 | 74 | DONALD E. SCARBROUGH | 654 | 90 | 91 | 69 | (101\DNC) | 101\DNC | 101\DNC | 101\DNC | 101\DNC |
| 98 | 77 | DANIEL T. SEGINAK | 660 | (101\DNC) | 90 | 88 | 101\DNF | 78 | 101\DNC | 101\DNC | 101\DNC |
| 99 | 96 | TOM WHITEHURST | 707T | (101\DNC) | 101\DNS | 101\DNC | 101\DNC | 101\DNC | 101\DNC | 101\DNC | 101\DNC |
| 100 | 23 | LESLIE WEATHERL DANE | 707T | (101\DNC) | 101\DNC | 101\DNC | 101\DNC | 101\DNC | 101\DNC | 101\DNC | 101\DNC |
23 Sep, '04, 18:52
St. Pete Scorer