SARASOTA SAILING SQUADRON
UNITED STATES SUNFISH MIDWINTER REGATTA 2005
WEDNESDAY, MARCH 9th - SATURDAY, MARCH 12th
SERIES SUMMARY
All Boats
Pl Sail # Skipper Sg 1 2 3 4 5 6 7 Tot
1 79320 David Mendelblatt M 1 1 1 2 (3) 1 1 7
2 8689 Tom Whitehurst M 9 2 3 1 4 (20) 4 23
3 8450 Edwardo Cordero M 5 10 6 (32) 1 9 3 34
4 55 Donnie Martinborough M 14 6 5 3 9 (23) 7 44
5 4480 Conner Blouin JM 2 3 2 10 (29) 3 26 46
6 76453 Todd Edwards M 16 12 (25) 8 5 10 5 56
7 59116 Chip Clifton M (33) 14 10 4 19 2 9 58
8 78829 Dan Norton M (22) 9 8 21 6 11 6 61
9 71 Joe Blouin M 21 5 23 7 8 (43) 2 66
10 75200 Hank Saurage M 13 13 12 (24) 2 18 8 66
11 53100 Jeffrey Olson M 19 17 4 (22) 11 5 12 68
12 9770 Jean Bergman F 15 11 13 6 (31) 6 24 75
13 1 Chris Lowrie M 18 31 11 5 13 (45) 25 103
14 84800 Mindy Strauley F 6 22 19 15 34 7 (38) 103
15 59115 Charlie Clifton M 27 23 9 13 28 (37) 10 110
16 3008 Richard L. Tilman M 23 20 14 17 26 (36) 11 111
17 77518 Anne Edwards F (47) 7 29 12 22 15 36 121
18 78331 Dirk Resler JM 26 25 15 37 17 (51) 13 133
19 49615 Chirs Williams M (52) 4 36 40 23 22 14 139
20 329 Jesus Salazar M (58) 32 34 33 18 4 27 148
21 43916 Derek Jackson M 4 21 (50) 19 24 47 33 148
22 7 James Koehler M 43 8 42 30 7 (59) 18 148
23 42563 Ash Beatty M (38) 30 32 18 15 34 20 149
24 61654 Tony Elliott M 8 29 7 (50) 37 33 40 154
25 3131 Leslie Dane F 34 15 51 23 (90\DNF) 16 16 155
26 711 John Dane III M 48 50 (57) 14 12 14 19 157
27 76356 Ron McHenry M 32 (56) 49 27 21 13 21 163
28 86819 Micki Gramm F (66) 52 21 34 10 24 23 164
29 78453 Danny Escobar M 37 49 22 9 (58) 8 41 166
30 26407 Courtey Young F 7 43 24 16 (55) 49 30 169
31 78287 Robert Berg M 28 18 41 28 27 30 (47) 172
32 75358 Linda Tillman F 11 34 31 51 32 (63) 15 174
33 78013 Simon Stampe M (55) 35 45 11 16 40 31 178
34 17 Hugolino Colmenarez JM (90\DSQ) 19 47 20 20 31 43 180
35 76685 Paul Strauley M 3 36 37 38 43 28 (51) 185
36 75324 Rita Steele F 25 27 (54) 31 33 54 22 192
37 27777 Paul Odegard M 30 33 27 60 (61) 27 17 194
38 9 Katherine Koehler F 31 26 30 (44) 38 26 44 195
39 5785 Lee Parks F 36 (51) 48 29 35 12 49 209
40 87460 Peter Wuescher M 46 47 17 41 25 (57) 34 210
41 79323 David Hartman M (69) 45 16 56 41 29 28 215
42 8471 Lauren Whitehurst JF 35 38 38 (67) 40 35 29 215
43 8 Henry Dewolf M 10 24 55 54 46 (72) 32 221
44 79209 Linda Norton F 56 41 35 25 14 (61) 59 230
45 59935 William Haberland M 42 44 26 (63) 30 42 46 230
46 3481 Brian McGinnis M 39 (58) 44 43 44 17 48 235
47 78163 John Fletcher M 29 39 28 42 51 (75) 66 255
48 82412 Leland Brode M 24 (60) 46 48 47 39 58 262
49 176 Bradley Wingrove M 12 37 33 35 (90\DNF) 60 90\DNS 267
50 44905 Robert D. Narveson M 45 (64) 20 36 57 50 64 272
51 7518 Megan Keating F 51 16 40 39 39 (90\DNF) 90\DNS 275
52 79086 Rob Eberle M 59 (75) 53 47 70 19 35 283
53 181 Don Bergman M (68) 62 43 59 36 44 45 289
54 78007 Steve Elliott M (76) 61 64 26 48 48 54 301
55 33090 Shapoor Guzder M 44 42 68 68 54 32 (90\DNS) 308
56 3084 Lee Montes M (90\DNS) 59 63 46 63 25 53 309
57 3222 Paul A. Liindenberg M 60 40 18 69 59 65 (70) 311
58 77897 Susan Mallows F 17 71 (90\DSQ) 52 50 53 71 314
59 75417 Tom Katterheinrich M 50 46 62 (64) 52 55 50 315
60 27630 Dick Saunders M 40 (76) 52 57 65 38 68 320
61 62043 Ray Buchanan M 41 48 59 (78) 62 68 42 320
62 34183 Gerhart Menzel M 67 (70) 61 58 68 62 37 353
63 79080 Skeeter Chilton F (81) 65 39 75 49 69 57 354
64 52021 Dave Kaighin M (79) 72 58 45 64 79 39 357
65 61430 George B Jackson M 63 54 60 66 (76) 52 63 358
66 3258 Tom Boren M 70 68 56 49 (78) 64 56 363
67 75260 Theodore T. Odell M 57 69 71 (90\DSQ) 82 21 67 367
68 79298 Cindy Taylor F 53 63 72 (79) 60 70 52 370
69 59962 Jack Bibb M 64 (81) 67 55 53 73 60 372
70 78182 Per Stampe M 54 55 73 71 (74) 66 61 380
71 49333 Chris Gates M 61 57 (79) 74 45 74 77 388
72 52686 Ed Carney M 65 66 (81) 72 42 77 73 395
73 CAN001 Peter Nash M 75 67 66 (84) 79 41 69 397
74 77487 Jack Clayton M (90\DNS) 90\DNS 65 61 71 56 55 398
75 77981 Gil Greenwood M (78) 74 76 65 56 71 62 404
76 86429 Dave Connolly M 20 28 (90\DNS) 90\DNS 90\DNS 90\DNS 90\DNS 408
77 3227 Rose Rowland F (84) 73 80 73 69 46 72 413
78 89928 Steve Snider M 71 (85) 77 77 73 67 65 430
79 CAN002 Richard Lament M 49 84 (85) 80 66 80 79 438
80 59579 Tom Doris M 77 (79) 69 76 72 78 78 450
81 LL1 Nanette Reuss F 82 (87) 75 70 67 82 76 452
82 77870 David Blake M (83) 82 74 62 77 83 75 453
83 55246 Bonnie Sevier F 80 78 83 53 83 81 (90\DNS) 458
84 78106 Loretta Y. Garber F 72 80 (82) 82 75 76 74 459
85 3300 Carol McDowell F (90\DNS) 90\DNS 78 81 80 58 80 467
86 78267 Jim Greenfield M 62 53 (90\DNS) 90\DNS 90\DNS 90\DNS 90\DNS 475
87 3475 Glen Myrick M 73 83 70 85 84 (90\DNS) 90\DNS 485
88 79309 Paul Culnan M 85 (86) 84 83 81 84 81 498
89 85694 Cindy Kaighin F 74 77 (90\DNS) 90\DNS 90\DNF 90\DNS 90\DNS 511

12 Mar, '05, 16:44
St. Pete Scorer