Long Island Sunfish Championships   Boats 34
Wet Pants Y.C., Sayville, NY   DNF= 35
Saturday, September 24, 1994   Races 6 With
R   A   C   E   S Throw
  Name 1 2 3 4 5 6 D NDs Total Out
1 Larry Suter 13 1 4 8 1 3 0 0 30 16.5
2 Tom Donahue 2 4 17 9 3 1 0 0 36 18.8
3 Kara Forman 3 2 13 19 2 2 0 0 41 22
4 Bruce Kennedy 18 10 8 2 4 10 0 0 52 34
5 Luke Buxton 5 6 5 11 8 35 0 0 70 35
6 Brian Weeks 15 5 3 7 10 15 0 0 55 40
7 Kenny Mockridge 9 18 1 20 6 8 0 0 62 41.8
8 Malcolm Dickinson 1 11 2 18 14 DNF 35 0 81 45.8
9 Phil Marriner 10 27 9 12 16 4 0 0 78 51
10 Joel Furman 20 9 12 6 5 23 0 0 75 52
11 Jim Koehler 12 16 23 1 18 7 0 0 77 53.8
12 Paul-Jon Patin 17 3 16 4 DNF 14 35 0 89 54
13 Kevin Morgan 19 19 DNF 3 7 6 35 0 89 54
14 Joe Sullivan 16 32 6 5 19 16 0 0 94 62
15 Alex Conway 4 15 21 24 11 13 0 0 88 64
16 Andrew Kinsey 11 22 10 10 13 20 0 0 86 64
17 Peter Jenkins 14 7 7 26 15 24 0 0 93 67
18 Justin Stang 27 12 18 14 21 5 0 0 97 70
19 Dick Heinl 7 21 20 16 20 11 0 0 95 74
20 Chip Larson 26 14 11 13 17 DNS 35 0 116 81
21 Mark Hutchinson 24 31 14 25 12 12 0 0 118 87
22 James Crink 6 20 25 29 25 21 0 0 126 97
23 Andy Larson RET 23 15 15 9 DNS 35 35 132 97
24 Gordon Fleming 25 25 19 22 24 9 0 0 124 99
25 Lee Kristoffersen 23 13 35 17 28 DNS 35 0 151 116
26 Peter Fraker 30 28 24 21 29 17 0 0 149 119
27 Thomas Baker 8 24 22 DNS DNS DNS 35 70 159 124
28 Matt Lang 29 30 27 27 23 18 0 0 154 124
29 John Hunt 21 29 30 23 22 DNS 35 0 160 125
30 Robert Conway 31 26 26 32 26 22 0 0 163 131
31 John McGrane 32 17 28 31 31 25 0 0 164 132
32 Bill Lembeck 22 8 DNS DNS DNS DNS 35 105 170 135
33 Jack Hutchinson 28 33 31 33 30 19 0 0 174 141
34 Brian Duschenchuk 33 DNF 29 30 27 DNS 35 35 189 154
  JUNIORS:         DNF= 13        
1 Robert Bachner 1 1 1 1 2 8 0 0 13 5
2 Thomas Desmond 2 5 3 6 1 3 0 0 20 13.8
3 Matt Johnson 3 3 5 5 4 2 0 0 22 17
4 Michael Geoghan 6 4 2 2 3 6 0 0 23 17
5 Chris Lanzarotta 5 2 7 4 5 7 0 0 30 23
6 Debbie Capozzi 11 6 4 9 9 4 0 0 43 32
7 Paul Krause 4 7 9 8 7 10 0 0 45 35
8 Erik Tjersland 9 9 6 3 8 11 0 0 46 35
9 Kevin Krause 8 8 10 11 10 1 0 0 48 36.8
10 Matthew Heerling 7 10 8 7 6 9 0 0 47 37
11 Brad Geoghan 10 11 11 10 11 5 0 0 58 47
12 Tyler Spivack DNS DNS DNS DNS DNS DNS 13 65 78 65